Minnesota Twins game today: TV schedule, channel, and more

Is there a Minnesota Twins game today or is there a Minnesota Twins game tonight? That’s a popular question for baseball fans in the land of 10,000 lakes. Whether you are looking for the Twins schedule, so you can attend games at Target Field or watch them on TV, we have what you need!
Below, you will find details for the Twins’ next game. We’ve included probable starting pitchers, along with the 2025 MN Twins schedule, scores, results and more. If there is any additional information you think might be helpful, please let us know!
Minnesota Twins game today
When is the next Minnesota Twins game? | Saturday, July 5 |
Who are the MN Twins playing? | Tampa Bay Rays (48-40) |
Where are the Minnesota Twins playing? | Target Field (Minneapolis, MN) |
What time does the MN Twins game start? | 1:10 p.m. CDT |
What channel are the MN Twins on today? | Twins.TV |
Where can I stream the Twins game today? | MLB App |
Where can I listen to today’s Twins game? | WCCO (AM 830) The Wolf (102.9 FM) Audacy App (Stream) |
Who is the Twins probable starting pitcher? (More details below) | TBD — IP | -.– ERA | — SO |
Are the Minnesota Twins favored to win today?
The Minnesota Twins are +110 on the money line today against the Tampa Bay Rays (via ESPN Bet — 7:16 a.m. CDT, July 5).
Sat, July 5 | Odds |
---|---|
Minnesota Twins | +110 ML | +1.5 (-150) |
Tampa Bay Rays | -130 ML | -1.5 (+125) |
Over/Under | 9.5 Runs |
Related: Twins Finally Admit Bailey Ober is Injured
What is the Minnesota Twins’ regular season record?
The MN Twins have a 42-46 regular season record through 88 games this season.
Who is the Minnesota Twins starting pitcher today?
The MN Twins’ projected starter today is (RHP) TBD.
- TBD: 0 starts – 0 wins, 0 losses | -.– ERA | 0 IP | 0 SO | -.– WHIP
Who is the Tampa Bay Rays starting pitcher today?
The Rays’ projected starter today is (RHP) Taj Bradley.
- T. Bradley: 17 starts – 5 wins, 6 losses | 4.79 ERA | 92 IP | 79 SO | 1.30 WHIP
Related: Surprise: MLB Trade Deadline Buyers Targeting MN Twins Pitchers
Current Series: Minnesota Twins vs Tampa Bay Rays (3 games)
Date | Opponent/Result | Time (CDT) | TV | MIN Starter | TB Starter |
---|---|---|---|---|---|
Fri, July 4 | Rays 3, Twins 4 | ||||
Sat, July 5 | Rays | 1:10 PM | Twins.TV | TBD | Bradley |
Sun, July 6 | Rays | 1:10 PM | Twins.TV | Ryan | Rasmussen |
Note: Schedule subject to change. Updated for each game.
What TV channel is the MN Twins game on today?
The Minnesota Twins game today vs the Tampa Bay Rays will air on Twins.TV and MLB Network.
- Here is a list of cable and satellite providers that offer Twins.TV.
Where can I stream the Minnesota Twins games today?
The Twins vs Rays game today will stream on Twins.TV (via the MLB App).
Related: Minnesota Twins Have a New MLB Top 100 Prospect
Where can I listen to the Minnesota Twins games today?
All regular season Minnesota Twins radio broadcasts can be heard on the Treasure Island Baseball Network, via WCCO Radio (AM 830) in the Twin Cities. They will be streamed via the Audacy App.

Upcoming Minnesota Twins regular season schedule by month
The 2025 Minnesota Twins schedule is below (separated by month).
July 2025
Date | Opponent | Time (CDT) | TV |
---|---|---|---|
Saturday, July 5 | Tampa Bay Rays | 1:10 PM | Twins.TV |
Sunday, July 6 | Tampa Bay Rays | 1:10 PM | Twins.TV |
Tuesday, July 8 | Chicago Cubs | 6:40 PM | Twins.TV |
Wednesday, July 9 | Chicago Cubs | 6:40 PM | Twins.TV |
Thursday, July 10 | Chicago Cubs | 12:10 PM | Twins.TV |
Friday, July 11 | Pittsburgh Pirates | 7:10 PM | Twins.TV |
Saturday, July 12 | Pittsburgh Pirates | 1:10 PM | Twins.TV |
Sunday, July 13 | Pittsburgh Pirates | 1:10 PM | Twins.TV |
July 14-16 | MLB All-Star Break | FOX | |
Friday, July 18 | @ Colorado Rockies | 7:40 PM | Twins.TV |
Saturday, July 19 | @ Colorado Rockies | 7:10 PM | Twins.TV |
Sunday, July 20 | @ Colorado Rockies | 2:10 PM | Twins.TV |
Monday, July 21 | @ Los Angeles Dodgers | 9:10 PM | Twins.TV |
Tuesday, July 22 | @ Los Angeles Dodgers | 9:10 PM | Twins.TV |
Wednesday, July 23 | @ Los Angeles Dodgers | 3:10 PM | Twins.TV |
Friday, July 25 | Washington Nationals | 7:10 PM | Twins.TV |
Saturday, July 26 | Washington Nationals | 6:10 PM | Twins.TV |
Sunday, July 27 | Washington Nationals | 1:10 PM | Twins.TV |
Monday, July 28 | Boston Red Sox | 6:40 PM | Twins.TV |
Tuesday, July 29 | Boston Red Sox | 6:40 PM | Twins.TV |
Wednesday, July 30 | Boston Red Sox | 12:10 PM | Twins.TV |
August 2025
Date | Opponent | Time (CDT) | TV |
---|---|---|---|
Friday, August 1 | @ Cleveland Guardians | 6:10 PM | Twins.TV |
Saturday, August 2 | @ Cleveland Guardians | 3:10 PM | Twins.TV |
Sunday, August 3 | @ Cleveland Guardians | 12:40 PM | Twins.TV |
Monday, August 4 | @ Detroit Tigers | 5:40 PM | Twins.TV |
Tuesday, August 5 | @ Detroit Tigers | 5:40 PM | Twins.TV |
Wednesday, August 6 | @ Detroit Tigers | 12:10 PM | Twins.TV |
Friday, August 8 | Kansas City Royals | 7:10 PM | Twins.TV |
Saturday, August 9 | Kansas City Royals | 6:10 PM | Twins.TV |
Sunday, August 10 | Kansas City Royals | 12:05 PM | Twins.TV |
Monday, August 11 | @ New York Yankees | 6:05 PM | Twins.TV |
Tuesday, August 12 | @ New York Yankees | 6:05 PM | Twins.TV |
Wednesday, August 13 | @ New York Yankees | 6:05 PM | Twins.TV |
Thursday, August 14 | Detroit Tigers | 6:40 PM | Twins.TV |
Friday, August 15 | Detroit Tigers | 7:10 PM | Twins.TV |
Saturday, August 16 | Detroit Tigers | 6:15 PM | Twins.TV |
Sunday, August 17 | Detroit Tigers | 1:10 PM | Twins.TV |
Tuesday, August 19 | Athletics | 6:40 PM | Twins.TV |
Wednesday, August 20 | Athletics | 6:40 PM | Twins.TV |
Thursday, August 21 | Athletics | 12:10 PM | Twins.TV |
Friday, August 22 | @ Chicago White Sox | 6:40 PM | Twins.TV |
Saturday, August 23 | @ Chicago White Sox | 6:10 PM | Twins.TV |
Sunday, August 24 | @ Chicago White Sox | 1:10 PM | Twins.TV |
Monday, August 25 | @ Toronto Blue Jays | 6:07 PM | Twins.TV |
Tuesday, August 26 | @ Toronto Blue Jays | 6:07 PM | Twins.TV |
Wednesday, August 27 | @ Toronto Blue Jays | 6:07 PM | Twins.TV |
Friday, August 29 | San Diego Padres | 7:10 PM | Twins.TV |
Saturday, August 30 | San Diego Padres | 6:10 PM | Twins.TV |
Sunday, August 31 | San Diego Padres | 12:05 PM | Twins.TV |
September 2025
Date | Opponent | Time (CDT) | TV |
---|---|---|---|
Monday, September 1 | Chicago White Sox | 1:10 PM | Twins.TV |
Tuesday, September 2 | Chicago White Sox | 6:40 PM | Twins.TV |
Wednesday, September 3 | Chicago White Sox | 6:40 PM | Twins.TV |
Thursday, September 4 | Chicago White Sox | 6:40 PM | Twins.TV |
Friday, September 5 | @ Kansas City Royals | 6:40 PM | Twins.TV |
Saturday, September 6 | @ Kansas City Royals | 6:15 PM | Twins.TV |
Sunday, September 7 | @ Kansas City Royals | 1:10 PM | Twins.TV |
Monday, September 8 | @ Los Angeles Angels | 8:38 PM | Twins.TV |
Tuesday, September 9 | @ Los Angeles Angels | 8:38 PM | Twins.TV |
Wednesday, September 10 | @ Los Angeles Angels | 3:07 PM | Twins.TV |
Friday, September 12 | Arizona Diamondbacks | 7:10 PM | Twins.TV |
Saturday, September 13 | Arizona Diamondbacks | 6:10 PM | Twins.TV |
Sunday, September 14 | Arizona Diamondbacks | 1:10 PM | Twins.TV |
Monday, September 15 | New York Yankees | 6:40 PM | Twins.TV |
Tuesday, September 16 | New York Yankees | 6:40 PM | Twins.TV |
Wednesday, September 17 | New York Yankees | 6:40 PM | Twins.TV |
Friday, September 19 | Cleveland Guardians | 7:10 PM | Twins.TV |
Saturday, September 20 | Cleveland Guardians | 1:10 PM | Twins.TV |
Saturday, September 20 | Cleveland Guardians | 6:10 PM | Twins.TV |
Sunday, September 21 | Cleveland Guardians | 1:10 PM | Twins.TV |
Tuesday, September 23 | @ Texas Rangers | 7:05 PM | Twins.TV |
Wednesday, September 24 | @ Texas Rangers | 7:05 PM | Twins.TV |
Thursday, September 25 | @ Texas Rangers | 1:35 PM | Twins.TV |
Friday, September 26 | @ Philadelphia Phillies | 5:45 PM | Twins.TV |
Saturday, September 27 | @ Philadelphia Phillies | 5:05 PM | Twins.TV |
Sunday, September 28 | @ Philadelphia Phillies | 2:05 PM | Twins.TV |

2025 Minnesota Twins baseball scores, results (by month)
Regular seasons scores/results – March 2025
Date | Opponent/Result | Record |
---|---|---|
Thursday, March 27 | Twins 3, Cardinals 5 | 0-1 |
Saturday, March 29 | Twins 1, Cardinals 5 | 0-2 |
Sunday, March 30 | Twins 2, Cardinals 9 | 0-3 |
Monday, March 31 | Twins 0, White Sox 9 | 0-4 |
April 2025
Date | Opponent/Result | Record |
---|---|---|
Tuesday, April 1 | Twins 8, White Sox 3 | 1-4 |
Wednesday, April 2 | Twins 6, White Sox 1 | 2-4 |
Thursday, April 3 | Astros 5, Twins 2 | 2-5 |
Saturday, April 5 | Astros 1, Twins 6 | 3-5 |
Sunday, April 6 | Astros 9, Twins 7 | 3-6 |
Monday, April 7 | Twins 2, Royals 4 | 3-7 |
Tuesday, April 8 | Twins 1, Royals 2 | 3-8 |
Wednesday, April 9 | Twins 4, Royals 0 | 4-8 |
Thursday, April 10 | Twins 2, Royals 3 | 4-9 |
Friday, April 11 | Tigers 7, Twins 6 | 4-10 |
Saturday, April 12 | Tigers 4, Twins 0 | 4-11 |
Sunday, April 13 | Tigers 1, Twins 5 | 5-11 |
Monday, April 14 | Mets 5, Twins 1 | 5-12 |
Tuesday, April 15 | Mets 3, Twins 6 | 6-12 |
Wednesday, April 16 | Mets 3, Twins 4 | 7-12 |
Friday, April 18 | Twins 4, Braves 6 | 7-13 |
Saturday, April 19 | Twins 3, Braves 4 | 7-14 |
Sunday, April 20 | Twins 2, Braves 6 | 7-15 |
Tuesday, April 22 | White Sox 2, Twins 4 | 8-15 |
Wednesday, April 23 | White Sox 3, Twins 6 | 9-15 |
Thursday, April 24 | White Sox 3, Twins 0 (F/7) | 9-16 |
Friday, April 25 | Angels 4, Twins 11 | 10-16 |
Saturday, April 26 | Angels 1, Twins 5 | 11-16 |
Sunday, April 27 | Angels 0, Twins 5 | 12-16 |
Monday, April 28 | Twins 11, Guardians 1 | 13-16 |
Tuesday, April 29 | Twins 1, Guardians 2 | 13-17 |
Wednesday, April 30 | Twins 2, Guardians 4 | 13-18 |
May 2025
Date | Opponent/Result | Record |
---|---|---|
Thursday, May 1 | Twins 3, Guardians 4 | 13-19 |
Friday, May 2 | Twins 1, Red Sox 6 | 13-20 |
Saturday, May 3 | Twins 4, Red Sox 3 | 14-20 |
Sunday, May 4 | Twins 5, Red Sox 4 | 15-20 |
Tuesday, May 6 | Orioles 1, Twins 9 | 16-20 |
Wednesday, May 7 | Orioles 2, Twins 5 | 17-20 |
Thursday, May 8 | Orioles 2, Twins 5 | 18-20 |
Friday, May 9 | Giants 1, Twins 3 | 19-20 |
Saturday, May 10 | Giants 1, Twins 2 | 20-20 |
Sunday, May 11 | Giants 6, Twins 7 (F/10) | 21-20 |
Wednesday, May 14 | Twins 6, Orioles 3 | 22-20 |
*Wednesday, May 14 | Twins 8, Orioles 6 | 23-20 |
Thursday, May 15 | Twins 4, Orioles 0 | 24-20 |
Friday, May 16 | Twins 3, Brewers 0 | 25-20 |
Saturday, May 17 | Twins 7, Brewers 0 | 26-20 |
Sunday, May 18 | Twins 2, Brewers 5 | 26-21 |
*Wednesday, May 21 | Guardians 5, Twins 6 | 27-21 |
Wednesday, May 21 | Guardians 5, Twins 1 | 27-22 |
Friday, May 23 | Royals 1, Twins 3 | 28-22 |
Saturday, May 24 | Royals 4, Twins 5 | 29-22 |
Sunday, May 25 | Royals 2, Twins 1 | 29-23 |
Monday, May 26 | Twins 2, Rays 7 | 29-24 |
Tuesday, May 27 | Twins 4, Rays 2 | 30-24 |
Wednesday, May 28 | Twins 0, Rays 5 | 30-25 |
Friday, May 30 | Twins 12, Mariners 6 | 31-25 |
Saturday, May 31 | Twins 4, Mariners 5 | 31-26 |
June 2025
Date | Opponent/Result | Record |
---|---|---|
Sunday, June 1 | Twins 1, Mariners 2 | 31-27 |
Monday, June 2 | Twins 10, Athletics 4 | 32-27 |
Tuesday, June 3 | Twins 10, Athletics 3 | 33-27 |
Wednesday, June 4 | Twins 6, Athletics 1 | 34-27 |
Thursday, June 5 | Twins 3, Athletics 14 | 34-28 |
Friday, June 6 | Blue Jays 6, Twins 4 | 34-29 |
Saturday, June 7 | Blue Jays 5, Twins 4 | 34-30 |
Sunday, June 8 | Blue Jays 3, Twins 6 | 35-30 |
Tuesday, June 10 | Rangers 16, Twins 4 | 35-31 |
Wednesday, June 11 | Rangers 2, Twins 6 | 36-31 |
Thursday, June 12 | Rangers 16, Twins 3 | 36-32 |
Friday, June 13 | Twins 3, Astros 10 | 36-33 |
Saturday, June 14 | Twins 2, Astros 3 | 36-34 |
Sunday, June 15 | Twins 1, Astros 2 (F/10) | 36-35 |
Tuesday, June 17 | Twins 5, Reds 6 | 36-36 |
Wednesday, June 18 | Twins 2, Reds 4 (F/6) | 36-37 |
Thursday, June 19 | Twins 12, Reds 5 | 37-37 |
Friday, June 20 | Brewers 17, Twins 6 | 37-38 |
Saturday, June 21 | Brewers 9, Twins 0 | 37-39 |
Sunday, June 22 | Brewers 9, Twins 8 | 37-40 |
Monday, June 23 | Mariners 11, Twins 2 | 37-41 |
Tuesday, June 24 | Mariners 6, Twins 5 | 37-42 |
Wednesday, June 25 | Mariners 0, Twins 2 | 38-42 |
Thursday, June 26 | Mariners 1, Twins 10 | 39-42 |
Friday, June 27 | Twins 2, Tigers 0 | 40-42 |
Saturday, June 28 | Twins 5, Tigers 10 | 40-43 |
Sunday, June 29 | Twins 0, Tigers 3 | 40-44 |
July 2025
Date | Opponent/Result | Record |
---|---|---|
Tuesday, July 1 | Twins 0, Marlins 2 | 40-45 |
Wednesday, July 2 | Twins 2, Marlins 1 | 41-45 |
Thursday, July 3 | Twins 1, Marlins 4 | 41-46 |
Friday, July 4 | Rays 3, Twins 4 | 42-46 |

Spring Training – 2025
Date | Opponent/Result | Record |
---|---|---|
Saturday, February 22 | Braves 1, Twins 3 | 1-0 |
Sunday, February 23 | Twins 1, Pirates 5 | 1-1 |
Monday, February 24 | CANCELLED | 1-1 |
Tuesday, February 25 | Twins 5, Yankees 4 | 2-1 |
Wednesday, February 26 | Twins 4, Tigers 0 | 3-1 |
Thursday, February 27 | Pirates 12, Twins 1 | 3-2 |
Friday, February 28 | Orioles 13, Twins 10 | 3-3 |
Saturday, March 1 | Twins 4, Red Sox 8 | 3-4 |
Sunday, March 2 | Rays 5, Twins 5 | 3-4-1 |
Tuesday, March 4 | Twins 0, Braves 0 | 3-4-2 |
Wednesday, March 5 | Twins 2, Orioles. 5 | 3-5-2 |
Thursday, March 6 | Twins 8, Yankees 4 | 4-5-2 |
Friday, March 7* | Braves 1, Twins 7 | 5-5-2 |
Friday, March 7* | Twins 9, Rays 9 | 5-5-3 |
Saturday, March 8 | Red Sox 8, Twins 9 | 6-5-3 |
Sunday, March 9 | Twins 3, Orioles 4 | 6-6-3 |
Monday, March 10 | Phillies 4, Twins 1 | 6-7-3 |
Tuesday, March 11 | Twins 2, Blue Jays 3 | 6-8-3 |
Wednesday, March 12 | Twins 5, Red Sox 6 | 6-9-3 |
Thursday, March 13 | Pirates 3, Twins 15 | 7-9-3 |
Friday, March 14* | Rays 5 Twins 12 | 8-9-3 |
Friday, March 14* | Twins 0, Orioles 10 | 8-10-3 |
Saturday, March 15 | Twins 4, Braves 0 | 9-10-3 |
Sunday, March 16 | Red Sox 6, Twins 5 | 9-11-3 |
Monday, March 17 | Twins 2, Pirates 4 | 9-12-3 |
Tuesday, March 18 | Tigers 6, Twins 5 | 9-13-3 |
Thursday, March 20 | Red Sox 1, Twins 2 | 10-13-3 |
Friday, March 21 | Twins 3, Phillies 6 | 10-14-3 |
Saturday, March 22 | Blue Jays 2, Twins 1 | 10-15-3 |
Sunday, March 23 | Twins 9, Red Sox 3 | 11-15-3 |
Monday, March 24 | Pirates 1, Twins 5 | 12-15-3 |
Tuesday, March 25 | Rockies 3, Twins 5 | 13-15-3 |
Listed below are the complete Minnesota Twins scores and results for the 2024 season, separated by month. Immediately after games are played off the Twins schedule above, the results are relayed in the section below.
Where do the Minnesota Twins play?
The Twins play at Target Field, which opened in 2010.
How many home games do the MN Twins play in 2025?
The Twins schedule includes 81 home games per season, splitting their 162-games in half. If the 2024 Twins reach the playoffs, more home games will occur.
Read all of our Minnesota Twins articles
What is the AAA affiliate of the Minnesota Twins?
The St. Paul Saints are the AAA affiliate of the Minnesota Twins. The Twins Triple-A team plays baseball in St. Paul, Minnesota at CHS Field.
Minnesota Twins record by year
- 2024: 82-80
- 2023: 87-75, won ALWC, lost ALDS
- 2022: 78-84
- 2021: 73-89
- 2020: 36-24, lost ALWC
- 2019: 101-61, lost ALDS
- 2018: 78-84
- 2017: 85-77, lost ALWC
The Minnesota Twins finished the 2024 regular season with a win-loss record of 82-80 and did not make the MLB Postseason.
More About:Minnesota Twins