Minnesota Twins Playoff Lineup vs Houston Astros: ALDS (Gm 4)
The Minnesota Twins play the Houston Astros on Wednesday at 6:07 p.m., in game 4 of the American League Divisional Series. Joe Ryan will take the mound vs Jose Urquidy. Lineups should drop sometime before noon.
It’s do-or-die for the Twins, who fell behind 2-1 after a 9-1 whallopping in front of the home Target Field crowd. Joe Ryan has not been very consistent, recently, but the playoffs are a different animal. We’ll find out if Joe has that killer postseason instinct tonight.
After going a combined 0-for-17 in the Twins first 5 postseason games, Alex Kirilloff and Matt Wallner have both been benched. Astros starter, Jose Urquidy, has reverse splits (better vs lefties than righties) so switching those lefties out, in favor of righties, Donovan Solano and Michael A. Taylor, gives Rocco an even better reason to sit both struggling youngsters.
Related: ALDS: How to watch the Minnesota Twins vs Houston Astros – Game 4
Minnesota Twins Playoff Lineup – ALDS (Gm 4):
- Edouard Julien (DH)
- Jorge Polanco (2B)
- Royce Lewis (3B)
- Max Kepler (RF)
- Carlos Correa (SS)
- Ryan Jeffers (C)
- Willi Castro (LF
- Donovan Solano (1B)
- Michael A. Taylor (CF)
SP: Joe Ryan (161.2 IP, 4.51 ERA, 1.17 WHIP)
Houston Astros Playoff Lineup – ALDS (Gm 4)
- Jose Altuve (2B)
- Alex Bregman (3B)
- Yordan Alvarez (DH)
- Kyle Tucker (RF)
- Jose Abreu (1B)
- Michael Brantley (LF)
- Chas McCormick (CF)
- Jeremy Pena (SS)
- Martin Maldonado (C)
SP: Jose Urquidy (63.0 IP, 5.290ERA, 1.43 WHIP)
Related: Visiting Target Field for Twins playoff games: This is what you need to know
Platoon lineups have worked out well for Twins manager, Rocco Baldelli, through four 2023 postseason games. Willi Castro, Kyle Farmer and Donovan Solano all got their first starts of the postseason in game 2, vs lefty Framber Valdez, and Carlos Correa moved up to the clean-up spot.
Correa went 3-for-3, with 3 RBI, and Farmer hit a 2 run homer. Castro and Solano both collected hits of their own and scored runs. See both teams’ individual 2023 playoff statistics below. But some of the younger lefties, like Alex Kirilloff and Matt Wallner are shrinking under the bright lights of the postseason.
Minnesota Twins AL Divisional Series Roster + 2023 Playoff stats:
The Minnesota Twins ALDS roster looks almost identical to what it did in the ALWC, except (SP) Bailey Ober, who started game 1, replacing (RP) Cody Funderburk, who didn’t get an inning in the Wildcard round. Byron Buxton was left off the roster again, as he continues to rehab his bad knee.
# | Pitchers | Country | Positions | Age | Bats | Throws | G | IP | ERA | WHIP | WPA | cWPA | HITS | R | ER | SO | BB | FIP |
49 | Pablo López | VEN | SP | 27 | L | R | 2 | 12.2 | 0.71 | 1.110 | 0.434 | 3.68% | 11 | 1 | 1 | 10 | 3 | 2.62 |
54 | Sonny Gray | USA | SP | 33 | R | R | 2 | 9.0 | 4.00 | 1.78 | -0.018 | -2.41% | 13 | 5 | 4 | 12 | 3 | 4.48 |
17 | Bailey Ober | USA | SP | 28 | R | R | 2 | 4.1 | 12.46 | 2.08 | -0.159 | -1.40% | 8 | 6 | 6 | 4 | 1 | 14.79 |
41 | Joe Ryan | USA | SP | 27 | R | R | ||||||||||||
61 | Brock Stewart | USA | RP | 31 | L | R | 2 | 2.0 | 9.00 | 1.000 | 0.067 | 0.34% | 1 | 2 | 2 | 3 | 1 | 8.26 |
56 | Caleb Thielbar | USA | RP | 36 | R | L | 2 | 1.2 | 0.00 | 0.600 | 0.20 | 1.10% | 1 | 0 | 0 | 0 | 0 | |
59 | Jhoan Duran | DOM | CL | 25 | R | R | 3 | 3.0 | 0.00 | 0.67 | 0.171 | 1.05% | 1 | 0 | 0 | 5 | 1 | 0.92 |
22 | Griffin Jax | USA | SU | 28 | R | R | 3 | 2.2 | 0.00 | 0.38 | 0.152 | 0.85% | 1 | 0 | 0 | 3 | 0 | 1.01 |
37 | Louie Varland | USA | RP | 25 | L | R | 2 | 0.2 | 0.00 | 3.000 | 0.00 | 0.03% | 2 | 0 | 0 | 1 | 0 | |
18 | Kenta Maeda | JAP | RP | 35 | R | R | 2 | 4.0 | 6.75 | 2.25 | -0.052 | -0.50% | 6 | 3 | 3 | 4 | 3 | 3.51 |
20 | Chris Paddack | USA | RP | 27 | R | R | 1 | 1.1 | 0.00 | 0.000 | 0.03 | 0.22% | 0 | 0 | 0 | 2 | 0 | |
15 | Emilio Pagán | USA | RP | 32 | L | R | 1 | 2.0 | 0.00 | 0.50 | 0.046 | 0.55% | 0 | 0 | 0 | 1 | 1 | 3.76 |
# | Fielders | Country | Position | Age | Bats | Throws | G | AB | BA | OPS | WPA | cWPA | HITS | BB | HR | RBI | R | SO |
26 | Max Kepler | GER | RF | 30 | L | L | 5 | 19 | .263 | .668 | 0.004 | -0.08% | 5 | 1 | 0 | 0 | 1 | 8 |
11 | Jorge Polanco | DOM | IF | 29 | S | R | 5 | 17 | .235 | .793 | 0.015 | 0.41% | 4 | 4 | 1 | 3 | 2 | 7 |
38 | Matt Wallner | USA | LF/RF | 25 | L | R | 4 | 8 | .000 | .333 | -0.123 | -1.02% | 0 | 3 | 0 | 0 | 1 | 5 |
2 | Michael A. Taylor | USA | CF | 32 | R | R | 4 | 11 | .182 | .432 | -0.114 | -0.88% | 2 | 0 | 0 | 0 | 1 | 4 |
23 | Royce Lewis | USA | 3B/DH | 24 | R | R | 5 | 19 | .211 | 1.002 | -0.070 | -1.98% | 4 | 3 | 3 | 4 | 5 | 7 |
27 | Ryan Jeffers | USA | C | 26 | R | R | 5 | 16 | .125 | .425 | -0.210 | -1.83% | 2 | 2 | 0 | 0 | 1 | 6 |
50 | Willi Castro | PR | UT | 26 | S | R | 5 | 12 | .250 | .607 | -0.086 | -0.27% | 3 | 2 | 0 | 1 | 1 | 4 |
19 | Alex Kirilloff | USA | 1B/LF/RF | 25 | L | L | 5 | 9 | .000 | .182 | -0.182 | -1.69% | 0 | 2 | 0 | 0 | 0 | 4 |
4 | Carlos Correa | PR | SS | 28 | R | R | 5 | 19 | .474 | 1.155 | 0.315 | 2.52% | 9 | 1 | 0 | 4 | 1 | 4 |
47 | Edouard Julien | CAN | 2B/DH | 24 | L | R | 5 | 14 | .214 | .675 | 0.042 | 0.71% | 3 | 4 | 0 | 1 | 1 | 7 |
39 | Donovan Solano | COL | 1B/DH | 35 | R | R | 4 | 7 | .143 | .543 | 0.031 | -0.06% | 1 | 3 | 0 | 0 | 1 | 1 |
8 | Christian Vázquez | PR | C | 32 | R | R | ||||||||||||
45 | Andrew Stevenson | USA | OF | 29 | L | L | 1 | 0 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Kyle Farmer | USA | IF | 32 | R | R | 3 | 4 | .250 | 1.250 | 0.109 | 1.15% | 1 | 0 | 1 | 2 | 1 | 2 |
Related: Disguised Kirk Cousins Spotted at Twins vs Astros Sitting Amongst Common Fans Yet Again
Houston Astros AL Divisional Series Roster:
# | Pitchers | Country | Positions | Age | Bats | Throws | G | IP | ERA | WHIP | WPA | cWPA | H | R | ER | SO | BB | FIP |
53 | Cristian Javier | DOM | SP | 26 | R | R | 1 | 5.0 | 0.00 | 1.20 | 0.187 | 2.52% | 1 | 0 | 0 | 9 | 5 | 3.26 |
68 | J.P. France | USA | SP | 28 | R | R | ||||||||||||
58 | Hunter Brown | USA | RP | 24 | R | R | 2 | 2.0 | 4.50 | 1.50 | 0.004 | 0.05% | 2 | 1 | 1 | 2 | 1 | 2.76 |
50 | Hector Neris | DOM | RP | 34 | R | R | 1 | 0.2 | 54.00 | 4.500 | -0.20 | -1.76% | 3 | 4 | 4 | 2 | 0 | |
59 | Framber Valdez | DOM | SP | 29 | R | L | 1 | 4.1 | 10.38 | 2.31 | -0.253 | -2.58% | 7 | 5 | 5 | 5 | 3 | 6.03 |
35 | Justin Verlander | USA | SP | 40 | R | R | 1 | 6.0 | 0.00 | 1.167 | 0.27 | 2.40% | 4 | 0 | 0 | 6 | 3 | |
65 | José Urquidy | MEX | RP | 28 | R | R | ||||||||||||
88 | Phil Maton | USA | RP | 30 | R | R | 2 | 1.2 | 0.00 | 0.60 | 0.042 | 0.49% | 0 | 0 | 0 | 2 | 1 | 2.66 |
47 | Rafael Montero | DOM | RP | 32 | R | R | 2 | 2.2 | 0.00 | 0.75 | 0.002 | 0.02% | 1 | 0 | 0 | 5 | 1 | 1.76 |
55 | Ryan Pressly | USA | CL | 34 | R | R | 1 | 1.0 | 0.00 | 0.000 | 0.08 | 0.66% | 0 | 0 | 0 | 2 | 0 | |
52 | Bryan Abreu | DOM | RP | 26 | R | R | 2 | 2.1 | 0.00 | 0.86 | 0.118 | 1.14% | 2 | 0 | 0 | 5 | 0 | -1.03 |
45 | Ryne Stanek | USA | RP | 32 | R | R | 1 | 1.1 | 6.75 | 1.500 | -0.002 | -0.02% | 2 | 1 | 1 | 0 | 0 | 3.26 |
# | Fielders | Country | Positions | Age | Bats | Throws | G | AB | BA | OPS | WPA | cWPA | HITS | BB | HR | RBI | R | SO |
14 | Mauricio Dubón | HON | UT | 28 | R | R | 2 | 5 | .400 | .800 | -0.003 | 0.04% | 2 | 0 | 0 | 0 | 0 | 1 |
30 | Kyle Tucker | USA | RF | 26 | L | R | 3 | 10 | .200 | .685 | 0.036 | 0.59% | 2 | 3 | 0 | 1 | 2 | 3 |
27 | Jose Altuve | VEN | 2B | 33 | R | R | 3 | 13 | .308 | 846 | 0.080 | 0.73% | 4 | 0 | 1 | 1 | 2 | 2 |
15 | MartÃn Maldonado | PR | C | 36 | R | R | 3 | 9 | .222 | .522 | -0.135 | -1.33% | 2 | 1 | 0 | 0 | 0 | 2 |
79 | José Abreu | CUBA | 1B | 36 | R | R | 3 | 12 | .250 | .1.058 | 0.069 | 1.10% | 3 | 1 | 2 | 6 | 2 | 2 |
23 | Michael Brantley | USA | LF | 36 | L | L | 2 | 7 | .286 | .661 | 0.00 | -0.06% | 2 | 1 | 0 | 0 | 0 | 2 |
21 | Yainer Diaz | DOM | C | 24 | R | R | 2 | 6 | .000 | .000 | -0.042 | -0.57% | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Yordan Alvarez | CUBA | DH | 26 | L | R | 3 | 12 | .500 | 2.205 | 0.345 | 3.54% | 6 | 1 | 4 | 6 | 6 | 3 |
2 | Alex Bregman | USA | 3B | 29 | R | R | 3 | 11 | .273 | .930 | -0.078 | -0.80% | 3 | 1 | 1 | 2 | 4 | 5 |
3 | Jeremy Peña | DOM | SS | 25 | R | R | 3 | 12 | .333 | .801 | 0.054 | 0.58% | 4 | 1 | 0 | 0 | 1 | 1 |
6 | Jake Meyers | USA | CF | 27 | R | L | ||||||||||||
16 | Grae Kessinger | USA | IF | 25 | R | R | ||||||||||||
20 | Chas McCormick | USA | OF | 28 | R | L | 3 | 8 | .250 | .500 | -0.07 | -0.68% | 2 | 0 | 0 | 1 | 0 | 2 |
28 | Jon Singleton | USA | 1B | 31 | L | L |
More About:Minnesota Twins