Don’t Worry About Carlos Correa
Entering Thursday, Carlos Correa was off to one of the worst offensive starts in his career, carrying a .189 BA, .643 OPS and a paltry 78 OPS+. Fans at Target Field were booing him and local pundits were starting to question his $36 million salary. Correa welcomed the criticism earlier this week, and called the booing warranted. That he’d boo himself, too.
Carlos Correa ends cold streak?
Then, the struggling former world series champion and 2015 rookie of the year stepped into the batter’s box in the bottom of the 7th inning with two outs, the game tied and runners on both corners. He was 0-3 on the day, entering that deciding plate appearance. Then, this happened.
BOOYAH!! C4 DELIVERS!! @Twins || #MNTwins pic.twitter.com/vcQEd7RguQ
— Bally Sports North (@BallySportsNOR) May 11, 2023
Does his game-winning hit (the Twins went on to win 5-3) mean Carlos Correa will turn his season around immediately and go on a heater? Maybe.. but maybe not. What I am sure of, and what this afternoon’s clutch double reiterated, is that we have nothing to worry about, when it comes to our highly compensated 28-year-old shortstop.
Don’t worry about Correa
It’s true, he hasn’t had a good start to the season but we’re talking about one of the most proven veteran producers in the league, both offensively and defensively. Every baseball player has a bad month and Correa has now shown in two straight seasons that he might struggle with the cold Minnesota spring season.
Last year, for example, Correa batted .243 (.633 OPS) in March and April, before turning the page to May, where he hit .318 (.884 OPS) and then going off in June (.342 BA, 1.012 OPS). He then struggled in the dog days of July, before turning up again for the stretch run in late August into September.
Correa ’22 | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April/March | 19 | 19 | 81 | 74 | 9 | 18 | 3 | 0 | 1 | 8 | 0 | 0 | 7 | 24 | .243 | .309 | .324 | .633 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | .347 | 54 | 89 |
May | 16 | 15 | 73 | 66 | 8 | 21 | 6 | 0 | 2 | 8 | 0 | 0 | 6 | 13 | .318 | .384 | .500 | .884 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | .373 | 112 | 148 |
June | 21 | 20 | 89 | 79 | 17 | 27 | 3 | 0 | 6 | 12 | 0 | 0 | 9 | 19 | .342 | .405 | .608 | 1.012 | 48 | 1 | 0 | 0 | 1 | 0 | 0 | .382 | 141 | 177 |
July | 21 | 21 | 91 | 80 | 8 | 14 | 2 | 0 | 4 | 8 | 0 | 0 | 10 | 15 | .175 | .264 | .350 | .614 | 28 | 4 | 0 | 0 | 1 | 1 | 1 | .161 | 47 | 72 |
August | 28 | 27 | 120 | 99 | 12 | 28 | 2 | 1 | 2 | 9 | 0 | 0 | 18 | 21 | .283 | .392 | .384 | .776 | 38 | 3 | 1 | 0 | 2 | 1 | 2 | .333 | 89 | 123 |
Sept/Oct | 31 | 31 | 136 | 124 | 16 | 44 | 8 | 0 | 7 | 19 | 0 | 1 | 11 | 29 | .355 | .412 | .589 | 1.001 | 73 | 3 | 1 | 0 | 0 | 0 | 1 | .421 | 139 | 183 |
It’s ok to rip on Carlos Correa when he isn’t playing well, just like it’s fair to do the same for any professional athlete being paid ungodly amounts of cash to play a kid’s game. But, let’s remember what C4 brings to the Minnesota Twins.
What the Minnesota Twins need from historically clutch veteran
Yes, he has a gold glove and a rocket arm. He’s competed for multiple MVP awards and he’s widely considered one of the best all around shortstops in baseball. But what might be most valuable of all for this franchise, is Correa’s big game and postseason acumen.
We are talking about one of the best clutch performers in postseason history. I don’t care about his cheating scandal. This dude — who has 18 HR, 59 RBI and a .849 OPS in 79 playoff games (16 series) — was launching huge postseason home runs long before he was listening to trash cans and he will knock in another 50 postseason runs before his career is over.
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA | cWPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 20 | HOU | AL | ALWC | NYY | W | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.07 | -0.9% |
2015 | 20 | HOU | AL | ALDS | KCR | L | 5 | 21 | 20 | 2 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | .350 | .381 | .700 | 1.081 | 14 | 1 | 1 | 0 | 0 | 0 | 0.35 | 4.1% |
2017 | 22 | HOU | AL | ALDS | BOS | W | 4 | 19 | 17 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .235 | .316 | .647 | .963 | 11 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.3% |
2017 | 22 | HOU | AL | ALCS | NYY | W | 7 | 28 | 27 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .333 | .357 | .556 | .913 | 15 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.1% |
2017 | 22 | HOU | AL | WS | LAD | W | 7 | 30 | 29 | 3 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | .276 | .300 | .517 | .817 | 15 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.2% |
2018 | 23 | HOU | AL | ALDS | CLE | W | 3 | 13 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | .100 | .308 | .400 | .708 | 4 | 0 | 0 | 0 | 0 | 0 | -0.15 | -1.3% |
2018 | 23 | HOU | AL | ALCS | BOS | L | 5 | 22 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .316 | .409 | .368 | .778 | 7 | 0 | 0 | 0 | 0 | 0 | 0.39 | 7.6% |
2019 | 24 | HOU | AL | ALDS | TBR | W | 5 | 19 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .158 | .158 | .211 | .368 | 4 | 0 | 0 | 0 | 0 | 0 | -0.12 | -1.4% |
2019 | 24 | HOU | AL | ALCS | NYY | W | 6 | 25 | 22 | 2 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 9 | .182 | .280 | .500 | .780 | 11 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.1% |
2019 | 24 | HOU | AL | WS | WSN | L | 7 | 30 | 27 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .222 | .300 | .407 | .707 | 11 | 1 | 0 | 0 | 0 | 0 | -0.08 | 4.1% |
2020 | 25 | HOU | AL | ALWC | MIN | W | 2 | 8 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .625 | 1.000 | 1.625 | 6 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2.3% |
2020 | 25 | HOU | AL | ALDS | OAK | W | 4 | 18 | 14 | 3 | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 4 | 3 | .500 | .611 | 1.143 | 1.754 | 16 | 1 | 0 | 0 | 0 | 1 | 0.57 | 5.6% |
2020 | 25 | HOU | AL | ALCS | TBR | L | 7 | 29 | 27 | 2 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 7 | .259 | .310 | .519 | .829 | 14 | 2 | 0 | 0 | 0 | 0 | 0.39 | 6.6% |
2021 | 26 | HOU | AL | ALDS | CHW | W | 4 | 17 | 13 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .385 | .529 | .538 | 1.068 | 7 | 1 | 0 | 0 | 0 | 0 | 0.35 | 3.9% |
2021 | 26 | HOU | AL | ALCS | BOS | W | 6 | 26 | 24 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .250 | .308 | .417 | .724 | 10 | 0 | 1 | 0 | 0 | 1 | 0.12 | 0.8% |
2021 | 26 | HOU | AL | WS | ATL | L | 6 | 25 | 23 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .261 | .320 | .304 | .624 | 7 | 1 | 1 | 0 | 0 | 0 | 0.00 | -0.8% |
6 Yrs (16 Series) | 79 | 334 | 301 | 37 | 82 | 16 | 0 | 18 | 59 | 1 | 0 | 30 | 79 | .272 | .344 | .505 | .849 | 152 | 8 | 3 | 0 | 0 | 2 | 2.71 | 36.2% | ||||||
2 ALWC | 3 | 12 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .300 | .417 | .600 | 1.017 | 6 | 0 | 0 | 0 | 0 | 0 | 0.27 | 1.4% | ||||||
6 ALDS | 25 | 107 | 93 | 13 | 27 | 5 | 0 | 8 | 29 | 0 | 0 | 13 | 25 | .290 | .383 | .602 | .985 | 56 | 4 | 1 | 0 | 0 | 1 | 1.02 | 11.2% | ||||||
5 ALCS | 31 | 130 | 119 | 15 | 32 | 7 | 0 | 6 | 17 | 1 | 0 | 10 | 35 | .269 | .331 | .479 | .810 | 57 | 2 | 1 | 0 | 0 | 1 | 1.48 | 20.1% | ||||||
3 WS | 20 | 85 | 79 | 7 | 20 | 4 | 0 | 3 | 12 | 0 | 0 | 5 | 17 | .253 | .306 | .418 | .724 | 33 | 2 | 1 | 0 | 0 | 0 | -0.06 | 3.5% |
For the 2023 Twins, this regular season isn’t about Carlos Correa winning an MVP. It’s about staying healthy and taking advantage of a bad AL Central. Get to the playoffs with a healthy pitching staff and a healthy Byron Buxton. From there, let the playoff god carry you to the promise land.
In other words, don’t have nightmares about who Carlos Correa is right now. Have wet dreams about who he will be come October.
Carlos Correa has 17 postseason homers and he’s only 26 years old.
— jackson (@foreverstros) November 24, 2020
PAY. THE. MAN. pic.twitter.com/f81F11NC6K
Eric Strack | Minnesota Sports Fan
More About:Minnesota Twins