Minnesota Timberwolves game today: TV Schedule, Channel and more

When is the next game on the Minnesota Timberwolves schedule? Below, we’ll provide you everything you need to know about the 2025-26 MN Timberwolves regular season, including how to watch and stream each game, along with betting odds and much, much more.
Is there a Minnesota Timberwolves game today?
Yes, the Timberwolves play tonight vs the Clippers (details below).
| When is the next Timberwolves game? | Thursday, February 26 |
| Who do the Minnesota Timberwolves play today? | Los Angeles Clippers (28-30) |
| Where is the MN Timberwolves game today? | Intuit Dome Inglewood, CA |
| What time is the Wolves game start tonight? | 9:00 p.m. CST |
| What channel is the Timberwolves game on today? | FanDuel Sports Network North |
| Where can I stream the Timberwolves game today? | Prime Video FanDuel Sports Network App |
Related: Timberwolves Sign G-League Star to Two-Way Deal
Are the Minnesota Timberwolves favored to win today?
Odds for the Timberwolves game Thursday in LA are not yet available (via DraftKings — Last Updated on February 26 at 6:28 a.m. CST).
- MN Timberwolves: -5.5 | -205 ML
- Los Angeles Clippers: +5.5 | +170 ML
- Over/Under Points Total: 227.5
What channel is the Timberwolves game on today?
The MN Timberwolves game today in LA will air on FanDuel Sports Network North Extra.
Where can I stream the Minnesota Timberwolves game today?
The Blazers vs Timberwolves game today will stream on Prime Video and the FanDuel Sports Network App.
Related: Timberwolves Superstar Puts Memphis Hotel Rooms on Blast
What is the Minnesota Timberwolves record this season?
The Minnesota Timberwolves are currently 36-23 during the 2025-26 NBA season.
Did the MN Timberwolves win their last game?
Yes, the Timberwolves won their last game, Tuesday in Portland, 124-121.
Minnesota Timberwolves Statistical Leaders – 2025-26
- Team Leaders (basketball-reference) — Through Feb 25, 2026
- Points: 29.5 PPG – Anthony Edwards
- Rebounds: 11.3 RPG – Rudy Gobert
- Assists: 5.3 APG – Julius Randle
- Steals: 1.4 SPG – Donte DiVincenzo
- Blocks: 1.6 BPG –Rudy Gobert
- Points Leaders:
- Anthony Edwards – 29.5 points per game
- Julius Randle – 22.1 points per game
- Jaden McDaniels – 14.9 points per game
- Naz Reid – 14.3 points per game
- Donte DiVincenzo – 12.7 points per game
- Ayo Dosunmu – 12.2 points per game
- Rudy Gobert – 11.2 points per game
- Bones Hyland. – 7.1 points per game
Related: NBA Slaps Timberwolves Big Man with Suspension
2025-26 Minnesota Timberwolves regular season schedule
Below is the Minnesota Timberwolves 2025-2026 schedule and January results. For earlier season results, see below the remaining schedule.
February 2026
| Date | Opponent | Time (CST) | TV |
|---|---|---|---|
| Mon, Feb 2 | Wolves 128 Grizzlies 137 | L | 31-20 |
| Wed, Feb 4 | Wolves 128 Raptors 126 | W | 32-20 |
| Fri, Feb 6 | Pelicans 119 Wolves 115 | L | 32-21 |
| Sun, Feb 8 | Clippers 115 Wolves 96 | L | 32-22 |
| Mon, Feb 9 | Hawks 116 Wolves 138 | W | 33-22 |
| Wed, Feb 11 | Blazers 109 Wolves 133 | W | 34-22 |
| Fri, Feb 20 | Mavs 111 Wolves 122 | W | 35-22 |
| Sun, Feb 22 | Wolves 108 76ers 135 | L | 35-23 |
| Tue, Feb 24 | Wolves 124 Blazers 121 | W | 36-23 |
| Thu, Feb 26 | @ Clippers | 9:00 PM | Prime FDSNX |
March 2026
April 2026

2025-26 Minnesota Timberwolves regular season results
January 2026
| Date | Opponent | Time (CST) | TV |
|---|---|---|---|
| Sat, Jan 3 | Wolves 125 Heat 115 | W | 22-13 |
| Sun, Jan 4 | Wolves 141 Wizards 115 | W | 23-13 |
| Tue, Jan 6 | Heat 94 Wolves 122 | W | 24-13 |
| Thu, Jan 8 | Cavs 122 Wolves 131 | W | 25-13 |
| Sat, Jan 10 | Wolves 134 Cavs 146 | L | 25-14 |
| Sun, Jan 11 | Spurs 103 Wolves 104 | W | 26-14 |
| Tue, Jan 13 | Bucks 106 Wolves 139 | W | 27-14 |
| Fri, Jan 16 | Wolves 105 Rockets 110 | L | 27-15 |
| Sat, Jan 17 | Wolves 123 Spurs 126 | L | 27-16 |
| Tue, Jan 20 | Wolves 122 Jazz 127 | L | 27-17 |
| Thu, Jan 22 | Bulls 120 Wolves 115 | L | 27-18 |
| Sun, Jan 25 | Warriors 111 Wolves 85 | L | 27-19 |
| Mon, Jan 26 | Warriors 83 Wolves 108 | W | 28-19 |
| Wed, Jan 28 | Wolves 118 Mavs 105 | W | 29-19 |
| Thu, Jan 29 | Thunder 111 Wolves 123 | W | 30-19 |
| Sat, Jan 31 | Wolves 131 Grizzlies 114 | W | 31-19 |
December 2025
| Date | Opponent | Time (CST) | TV |
|---|---|---|---|
| Tue, Dec. 2 | Wolves 149 Pelicans 142 | W | 13-8 |
| Thu, Dec. 4 | Wolves 125 Pelicans 116 | W | 14-8 |
| Sat, Dec. 6 | Clippers 106 Wolves 109 | W | 15-8 |
| Mon, Dec. 8 | Suns 108 Wolves 105 | L | 15-9 |
| Fri, Dec. 12 | Wolves 127 Warriors 120 | W | 16-9 |
| Sun, Dec. 14 | Kings 103 Wolves 117 | W | 17-9 |
| Wed, Dec. 17 | Grizzlies 116 Wolves 110 | L | 17-10 |
| Fri, Dec. 19 | Thunder 107 Wolves 112 | W | 18-10 |
| Sun, Dec. 21 | Bucks 100 Wolves 103 | W | 19-10 |
| Tue, Dec. 23 | Knicks 104 Wolves 115 | W | 20-10 |
| Thu, Dec. 25 | Nuggets 142 Wolves 138 | L | 20-11 |
| Sat, Dec. 27 | Nets 123 Wolves 107 | L | 20-12 |
| Mon, Dec. 29 | Bulls 101 Wolves 136 | W | 21-12 |
| Wed, Dec. 31 | Hawks 126 Wolves 102 | L | 21-13 |
November 2025
| Date | Opponent | Time (CST) | TV/Record |
|---|---|---|---|
| Sat, Nov. 1 | Wolves 122 Hornets 105 | W | 3-3 |
| Mon, Nov. 3 | Wolves 125 Nets 109 | W | 4-3 |
| Wed, Nov. 5 | Wolves 114 Knicks 137 | L | 4-4 |
| Fri, Nov. 7 | Jazz 97 Wolves 137 | W | 5-4 |
| Sun, Nov. 9 | Wolves 144 Kings 117 | W | 6-4 |
| Mon, Nov. 10 | Wolves 120 Jazz 113 | W | 7-4 |
| Fri, Nov. 14 | Kings 110 Wolves 124 | W | 8-4 |
| Sat, Nov. 15 | Nuggets 123 Wolves 112 | L | 8-5 |
| Mon, Nov. 17 | Mavs 96 Wolves 120 | W | 9-5 |
| Wed, Nov. 19 | Wizards 109 Wolves 120 | W | 10-5 |
| Fri, Nov. 21 | Wolves 113 Suns 114 | L | 10-6 |
| Mon, Nov. 24 | Wolves 112 Kings 117 | L | 10-7 |
| Wed, Nov. 26 | Wolves 105 Thunder 113 | L | 10-8 |
| Sat, Nov. 29 | Celtics 115 Wolves 119 | W | 11-8 |
| Sun, Nov. 30 | Spurs 112 Wolves 125 | W | 12-8 |
October 2025
| Date | Opponent | Time (CDT) | TV/Record |
|---|---|---|---|
| Wed, Oct. 22 | Wolves 118 Blazers 114 | W | 1-0 |
| Fri, Oct. 24 | Wolves 110 Lakers 128 | L | 1-1 |
| Sun, Oct. 26 | Pacers 110 Wolves 114 | W | 2-1 |
| Mon, Oct. 27 | Nuggets 127 Wolves 114 | L | 2-2 |
| Wed, Oct. 29 | Wolves 115 Lakers 116 | L | 2-3 |
Minnesota Timberwolves 2025 Preseason Schedule and Results
Below is the preseason schedule and results for the 2025 Minnesota Timberwolves.
| Date | Opp Results | Time (CDT) W/L | TV Rec |
|---|---|---|---|
| Sat, Oct 4 | Nuggets 116, Wolves 126 | W | 1-0 |
| Tue, Oct 7 | Pacers 135, Wolves 134 | L | 1-1 |
| Thu, Oct 9 | Wolves 95, Knicks 100 (OT) | L | 1-2 |
| Mon, Oct 13 | Guangzhou 74, Wolves 134 | W | 2-2 |
| Thu, Oct 16 | Wolves 120, Bulls 126 | L | 2-3 |
| Fri, Oct 17 | Wolves 110, 76ers 126 | L | 2-4 |
2025-26 Minnesota Timberwolves regular season scores, results (by month)
Listed below are the complete Minnesota Timberwolves scores and results for the 2025-26 season, by month.
What was the Minnesota Timberwolves regular season record in 2024-25?
The Minnesota Timberwolves finished 49-33 in the 2024-25 NBA season.
What place did the Minnesota Timberwolves finish in 2025?
When the regular season ended, the Minnesota Timberwolves finished in 6th place in the Western Conference.
Related: NBA games today
Minnesota Timberwolves record by year
- 2024-25: 49-33, lost in West Finals, 4-1
- 2023-24: 56-26, lost in West Finals, 4-1
- 2022-23: 42-40, lost in first round, 4-1
- 2021-22: 46-36, lost in first round, 4-2 – Chris Finch’s first full season
- 2020-21: 23-49
- 2019-20: 19-45
- 2018-19: 36-46
- 2017-18: 47-35, lost in first round, 4-1 – Tom Thibodeau’s final full season
The Timberwolves lost in the Western Conference Finals last year to the Oklahoma City Thunder (4-1).
How many home games will the Timberwolves play in 2025-26?
The Timberwolves play 41 home games per season, splitting their 82-game schedule in half. If the Timberwolves reach the playoffs, more home games will occur.
Where do the Minnesota Timberwolves play?
The Timberwolves play at the Target Center, which opened in 1990.
More About:Minnesota Timberwolves
