Minnesota Timberwolves game today: TV Schedule, Channel and more

When is the next game on the Minnesota Timberwolves schedule? Below, we’ll provide you everything you need to know about the 2025-26 MN Timberwolves regular season, including how to watch and stream each game, along with betting odds and much, much more.
Is there a Minnesota Timberwolves game today?
No, game two of Timberwolves vs Nuggets will be played on Monday. (details below).
| When is the next Timberwolves game? | Monday, April 20 NBA Playoffs: Rd 1 | Gm 2 |
| Who do the Minnesota Timberwolves play today? | Denver Nuggets (DEN 1-0) |
| Where is the MN Timberwolves game today? | Ball Arena Denver, CO |
| What time is the Wolves game start tonight? | 9:30 p.m. CDT |
| What channel is the Timberwolves game on today? | NBC |
| Where can I stream the Timberwolves game today? | Peacock |
Game 1 Analysis: Finch Calls Out Refs; Ant Shrugs Off Health Concerns
Are the Minnesota Timberwolves favored to win today?
The Timberwolves are +6.5 point underdogs in game one today vs the Nuggets (via DraftKings — Last Updated on April 18 at 10:08 p.m. CDT).
| Sat, April 18 | Spread | ML |
|---|---|
| MN Timberwolves | +6.5 | +200 ML |
| DEN Nuggets | -6.5 | -245 ML |
| Over/Under Total | 230.5 points |
What channel is the Timberwolves game on today?
You can watch game two of Minnesota Timberwolves vs Denver Nuggets playoff series Monday on NBC.
Where can I stream the Minnesota Timberwolves game today?
You can stream game two of the Nuggets vs Timberwolves Monday on Peacock.
Latest Rumors: Timberwolves Interested in Kawhi Leonard?
Did the MN Timberwolves win their last game?
No, the Timberwolves lost game one Saturday in Denver, 105-116.
Minnesota Timberwolves vs Denver Nuggets – 1st Rd Schedule
| Gm | Date | Opponent | Time W/L | TV Series |
|---|---|---|---|---|
| 1 | Sat, Apr 18 | Wolves 105 Nuggets 116 | L | DEN 1-0 |
| 2 | Mon, Apr 20 | @ Nuggets | 9:30 PM | NBC |
| 3 | Thu, Apr 23 | Nuggets | 8:30 PM | Prime |
| 4 | Sat, Apr 25 | Nuggets | 7:30 PM | ABC |
| *5 | Mon, Apr 27 | @ Nuggets | TBD | TBD |
| *6 | Thu, Apr 30 | Nuggets | TBD | TBD |
| *7 | Sat, May 2 | @ Nuggets | TBD | TBD |
What is the Minnesota Timberwolves record this season?
The Minnesota Timberwolves finished the 2025-26 NBA regular season with a 49-33 record.
MIN vs DEN Predictions: ESPN Experts All Doubting the Timberwolves (Again)
Minnesota Timberwolves Statistical Leaders – 2025-26
- Final 2025-26 Team Leaders (basketball-reference) — Through all 82 games
- Points: 28.8 PPG – Anthony Edwards
- Rebounds: 11.5 RPG – Rudy Gobert
- Assists: 5.0 APG – Julius Randle
- Steals: 1.4 SPG – Anthony Edwards
- Blocks: 1.6 BPG – Rudy Gobert
- Points Leaders:
- Anthony Edwards – 28.8 points per game
- Julius Randle – 21.1 points per game
- Jaden McDaniels – 14.8 points per game
- Ayo Dosunmu – 14.4 points per game
- Naz Reid – 13.6 points per game
- Donte DiVincenzo – 12.3 points per game
- Rudy Gobert – 10.9 points per game
- Bones Hyland – 8.5 points per game
Where are the Timberwolves in the Western Conference standings?
The Minnesota Timberwolves finished the 2025-26 NBA regular season as the Western Conference’s No. 6 overall seed — top 6 receive automatic playoff berth (seeds 7-10 go through play-in tournament).
- x – Thunder | 64-18
- x – Spurs | 62-20
- x – Nuggets | 54-28
- x – Lakers | 53-29
- x – Rockets | 52-30
- x – Timberwolves | 49-33
- pb – Suns | 45-37
- pb – Blazers | 42-40
- pb – Clippers | 42-40
- pb – Warriors | 37-45
* x – clinched playoff spot | pb – clinched play-in birth

2025-26 Minnesota Timberwolves regular season results
Below is the Minnesota Timberwolves 2025-2026 regular season scores and results.
April 2026
| Date | Opponent | Time (CDT) W/L | TV Record |
|---|---|---|---|
| Thu, Apr 2 | Wolves 108 Pistons 113 | L | 46-30 |
| Fri, Apr 3 | Wolves 103 76ers 115 | L | 46-31 |
| Sun, Apr 5 | Hornets 122 Wolves 108 | L | 46-32 |
| Tue, Apr 7 | Wolves 124 Pacers 104 | W | 47-32 |
| Wed, Apr 8 | Wolves 120 Magic 134 | L | 47-33 |
| Fri, Apr 10 | Wolves 136 Rockets 132 | W | 48-33 |
| Sun, Apr 12 | Pelicans 126 Wolves 132 | W | 49-33 |
March 2026
| Date | Results | W/L | Record |
|---|---|---|---|
| Sun, Mar 1 | Wolves 117 Nuggets 108 | W | 38-23 |
| Tue, Mar 3 | Grizzlies 110 Wolves 117 | W | 39-23 |
| Thu, Mar 5 | Raptors 107 Wolves 115 | W | 40-23 |
| Sat, Mar 7 | Magic 119 Wolves 92 | L | 40-24 |
| Tue, Mar 10 | Wolves 106 Lakers 120 | L | 40-25 |
| Wed, Mar 11 | Wolves 128 Clippers 153 | L | 40-26 |
| Fri, Mar 13 | Wolves 127 Warriors 117 | W | 41-26 |
| Sun, Mar 15 | Wolves 103 Thunder 116 | L | 41-27 |
| Tue, Mar 17 | Suns 104 Wolves 116 | W | 42-27 |
| Wed, Mar 18 | Jazz 111 Wolves 147 | W | 43-27 |
| Fri, Mar 20 | Blazers 108 Wolves 104 | L | 43-28 |
| Sun, Mar 22 | Wolves 102 Celtics 92 | W | 44-28 |
| Wed, Mar 25 | Rockets 108 Wolves 110 | W (OT) | 45-28 |
| Sat, Mar 28 | Pistons 109 Wolves 87 | L | 45-29 |
| Mon, Mar 30 | Wolves 124 Mavs 94 | W | 46-29 |
February 2026
| Date | Results | W/L | Record |
|---|---|---|---|
| Mon, Feb 2 | Wolves 128 Grizzlies 137 | L | 31-20 |
| Wed, Feb 4 | Wolves 128 Raptors 126 | W | 32-20 |
| Fri, Feb 6 | Pelicans 119 Wolves 115 | L | 32-21 |
| Sun, Feb 8 | Clippers 115 Wolves 96 | L | 32-22 |
| Mon, Feb 9 | Hawks 116 Wolves 138 | W | 33-22 |
| Wed, Feb 11 | Blazers 109 Wolves 133 | W | 34-22 |
| Fri, Feb 20 | Mavs 111 Wolves 122 | W | 35-22 |
| Sun, Feb 22 | Wolves 108 76ers 135 | L | 35-23 |
| Tue, Feb 24 | Wolves 124 Blazers 121 | W | 36-23 |
| Thu, Feb 26 | Wolves 94 Clippers 88 | W | 37-23 |
January 2026
| Date | Results | W/L | Record |
|---|---|---|---|
| Sat, Jan 3 | Wolves 125 Heat 115 | W | 22-13 |
| Sun, Jan 4 | Wolves 141 Wizards 115 | W | 23-13 |
| Tue, Jan 6 | Heat 94 Wolves 122 | W | 24-13 |
| Thu, Jan 8 | Cavs 122 Wolves 131 | W | 25-13 |
| Sat, Jan 10 | Wolves 134 Cavs 146 | L | 25-14 |
| Sun, Jan 11 | Spurs 103 Wolves 104 | W | 26-14 |
| Tue, Jan 13 | Bucks 106 Wolves 139 | W | 27-14 |
| Fri, Jan 16 | Wolves 105 Rockets 110 | L | 27-15 |
| Sat, Jan 17 | Wolves 123 Spurs 126 | L | 27-16 |
| Tue, Jan 20 | Wolves 122 Jazz 127 | L | 27-17 |
| Thu, Jan 22 | Bulls 120 Wolves 115 | L | 27-18 |
| Sun, Jan 25 | Warriors 111 Wolves 85 | L | 27-19 |
| Mon, Jan 26 | Warriors 83 Wolves 108 | W | 28-19 |
| Wed, Jan 28 | Wolves 118 Mavs 105 | W | 29-19 |
| Thu, Jan 29 | Thunder 111 Wolves 123 | W | 30-19 |
| Sat, Jan 31 | Wolves 131 Grizzlies 114 | W | 31-19 |
December 2025
| Date | Results | W/L | Record |
|---|---|---|---|
| Tue, Dec. 2 | Wolves 149 Pelicans 142 | W | 13-8 |
| Thu, Dec. 4 | Wolves 125 Pelicans 116 | W | 14-8 |
| Sat, Dec. 6 | Clippers 106 Wolves 109 | W | 15-8 |
| Mon, Dec. 8 | Suns 108 Wolves 105 | L | 15-9 |
| Fri, Dec. 12 | Wolves 127 Warriors 120 | W | 16-9 |
| Sun, Dec. 14 | Kings 103 Wolves 117 | W | 17-9 |
| Wed, Dec. 17 | Grizzlies 116 Wolves 110 | L | 17-10 |
| Fri, Dec. 19 | Thunder 107 Wolves 112 | W | 18-10 |
| Sun, Dec. 21 | Bucks 100 Wolves 103 | W | 19-10 |
| Tue, Dec. 23 | Knicks 104 Wolves 115 | W | 20-10 |
| Thu, Dec. 25 | Nuggets 142 Wolves 138 | L | 20-11 |
| Sat, Dec. 27 | Nets 123 Wolves 107 | L | 20-12 |
| Mon, Dec. 29 | Bulls 101 Wolves 136 | W | 21-12 |
| Wed, Dec. 31 | Hawks 126 Wolves 102 | L | 21-13 |
November 2025
| Date | Results | W/L | TV/Record |
|---|---|---|---|
| Sat, Nov. 1 | Wolves 122 Hornets 105 | W | 3-3 |
| Mon, Nov. 3 | Wolves 125 Nets 109 | W | 4-3 |
| Wed, Nov. 5 | Wolves 114 Knicks 137 | L | 4-4 |
| Fri, Nov. 7 | Jazz 97 Wolves 137 | W | 5-4 |
| Sun, Nov. 9 | Wolves 144 Kings 117 | W | 6-4 |
| Mon, Nov. 10 | Wolves 120 Jazz 113 | W | 7-4 |
| Fri, Nov. 14 | Kings 110 Wolves 124 | W | 8-4 |
| Sat, Nov. 15 | Nuggets 123 Wolves 112 | L | 8-5 |
| Mon, Nov. 17 | Mavs 96 Wolves 120 | W | 9-5 |
| Wed, Nov. 19 | Wizards 109 Wolves 120 | W | 10-5 |
| Fri, Nov. 21 | Wolves 113 Suns 114 | L | 10-6 |
| Mon, Nov. 24 | Wolves 112 Kings 117 | L | 10-7 |
| Wed, Nov. 26 | Wolves 105 Thunder 113 | L | 10-8 |
| Sat, Nov. 29 | Celtics 115 Wolves 119 | W | 11-8 |
| Sun, Nov. 30 | Spurs 112 Wolves 125 | W | 12-8 |
October 2025
| Date | Results | W/L | Record |
|---|---|---|---|
| Wed, Oct. 22 | Wolves 118 Blazers 114 | W | 1-0 |
| Fri, Oct. 24 | Wolves 110 Lakers 128 | L | 1-1 |
| Sun, Oct. 26 | Pacers 110 Wolves 114 | W | 2-1 |
| Mon, Oct. 27 | Nuggets 127 Wolves 114 | L | 2-2 |
| Wed, Oct. 29 | Wolves 115 Lakers 116 | L | 2-3 |
Minnesota Timberwolves 2025 Preseason Schedule and Results
Below is the preseason schedule and results for the 2025 Minnesota Timberwolves.
| Date | Results | W/L | Rec |
|---|---|---|---|
| Sat, Oct 4 | Nuggets 116, Wolves 126 | W | 1-0 |
| Tue, Oct 7 | Pacers 135, Wolves 134 | L | 1-1 |
| Thu, Oct 9 | Wolves 95, Knicks 100 (OT) | L | 1-2 |
| Mon, Oct 13 | Guangzhou 74, Wolves 134 | W | 2-2 |
| Thu, Oct 16 | Wolves 120, Bulls 126 | L | 2-3 |
| Fri, Oct 17 | Wolves 110, 76ers 126 | L | 2-4 |
2025-26 Minnesota Timberwolves regular season scores, results (by month)
Listed below are the complete Minnesota Timberwolves scores and results for the 2025-26 season, by month.
What was the Minnesota Timberwolves regular season record in 2024-25?
The Minnesota Timberwolves finished 49-33 in the 2024-25 NBA season.
What place did the Minnesota Timberwolves finish in 2025?
When the regular season ended, the Minnesota Timberwolves finished in 6th place in the Western Conference.
Minnesota Timberwolves record by year
- 2024-25: 49-33, lost in West Finals, 4-1
- 2023-24: 56-26, lost in West Finals, 4-1
- 2022-23: 42-40, lost in first round, 4-1
- 2021-22: 46-36, lost in first round, 4-2 – Chris Finch’s first full season
- 2020-21: 23-49
- 2019-20: 19-45
- 2018-19: 36-46
- 2017-18: 47-35, lost in first round, 4-1 – Tom Thibodeau’s final full season
The Timberwolves lost in the Western Conference Finals last year to the Oklahoma City Thunder (4-1).
How many home games will the Timberwolves play in 2025-26?
The Timberwolves play 41 home games per season, splitting their 82-game schedule in half. If the Timberwolves reach the playoffs, more home games will occur.
Related: NBA games today
Where do the Minnesota Timberwolves play?
The Timberwolves play at the Target Center, which opened in 1990.
More About:Minnesota Timberwolves
