Minnesota Wild game today; TV Schedule, Channel and more

Is there a Minnesota Wild game today? It’s a popular question in Minnesota for those looking to attend Grand Casino Arena or watch the game remotely. And it’s not just locals who are curious. But no matter where you are, get all the information you need for your favorite hockey team below.
Minnesota Wild game today
| When is the next Minnesota Wild game? | Wednesday, November 19 |
| Who do the Minnesota Wild play today? | Carolina Hurricanes (13-5-1) |
| Where are the Wild playing today? | Grand Casino Arena (St. Paul, MN) |
| What time do the Wild play today? | 8:30 p.m. CST |
| What channel is the Wild game on today? | TNT truTV |
| Where can we stream the Wild game? | HBO Max |
Related: MN Wild Rookie Completes Second Straight Shutout
Are the MN Wild favored to win today?
The Minnesota Wild are +130 on the moneyline today against the Carolina Hurricanes (via ESPN Bet — last updated on November 19 at 5:49 a.m. CST).
- Minnesota Wild: +130 ML | +1.5 (-200)
- Carolina Hurricanes: -150 ML | -1.5 (+165)
- Over/Under Total: 6.5 goals
What channel is the Minnesota Wild game on today?
The Minnesota Wild game today against the Carolina Hurricanes will air on TNT and truTV.
Related: MN Wild + Kirill Kaprizov Contract is Finally Done and Itโs MASSIVEโฆ
Where can I stream the MN Wild hockey game today?
The Wild vs Hurricanes game today will stream on HBO Max.
Minnesota Wild regular season record 2025-26
The Minnesota Wild’s record is 9-7-4 through 20 games, good for 22 points in the Western Conference standings.
Did the Minnesota Wild win their last game?
Yes, the Minnesota Wild won their last game (Sunday) against the Las Vegas Golden Knights, 3-2 (OT).
Related: MN Wild Rookie Sent Down in Flurry of Moves, Lights Lamp Immediately
2025-26 Minnesota Wild regular season schedule and results
Below is the 2025-26 Minnesota Wild schedule and results (by month).
October 2025
| /82 | Date | Opp Res | Time W/L | TV Rec (Pts) |
|---|---|---|---|---|
| 1 | Thu, Oct 9 | Wild 5, Blues 0 | W | 1-0-0 (2) |
| 2 | Sat, Oct 11 | Jackets 7, Wild 4 | L | 1-1-0 (2) |
| 3 | Mon, Oct 13 | Kings 3, Wild 4 | W (OT) | 2-1-0 (4) |
| 4 | Tue, Oct 14 | Wild 2, Stars 5 | L | 2-2-0 (4) |
| 5 | Fri, Oct 17 | Wild 1, Capitals 5 | L | 2-3-0 (4) |
| 6 | Sat, Oct 18 | Wild 1, Flyers 2 | L (OT) | 2-3-1 (5) |
| 7 | Mon, Oct 20 | Wild 3, Rangers 1 | W | 3-3-1 (7) |
| 8 | Wed, Oct 22 | Wild 1, Devils 4 | L | 3-4-1 (7) |
| 9 | Sat, Oct 25 | Mammoth 6, Wild 2 | L | 3-5-1 (7) |
| 10 | Sun, Oct 26 | Sharks 6, Wild 5 | L (OT) | 3-5-2 (8) |
| 11 | Tue, Oct 28 | Jets 4, Wild 3 | L (OT) | 3-5-3 (9) |
| 12 | Thu, Oct 30 | Penguins 4, Wild 1 | L | 3-6-3 (9) |
November 2025
| /82 | Date | Opponent | Time (CST) | TV |
|---|---|---|---|---|
| 13 | Sat, Nov 1 | Canucks 2, Wild 5 | W | 4-6-3 (11) |
| 14 | Tue, Nov 4 | Predators 2, Wild 3 | W (OT) | 5-6-3 (13) |
| 15 | Thu, Nov 6 | Wild 3, Canes 4 | L | 5-7-3 (13) |
| 16 | Fri, Nov 7 | Wild 5, Flames 0 | W | 6-7-3 (15) |
| 17 | Sun, Nov 9 | Flames 0, Wild 2 | W | 7-7-3 (17) |
| 18 | Tue, Nov 11 | Sharks 2, Wild 1 | L (OT) | 7-7-4 (18) |
| 19 | Sat, Nov 15 | Ducks 0, Wild 2 | W | 8-7-4 (20) |
| 20 | Sun, Nov 16 | Knights 2, Wild 3 | W (OT) | 9-7-4 (22) |
| 21 | Wed, Nov 19 | Hurricanes | 8:30 PM | TNT truTV |
| 22 | Fri, Nov 21 | Penguins | 6:00 PM | FDSN |
| 23 | Sun, Nov 23 | Jets | 3:00 PM | Hulu ESPN+ |
| 24 | Wed, Nov 26 | Blackhawks | 7:30 PM | FDSN |
| 25 | Fri, Nov 28 | Avalanche | 2:30 PM | FDSN |
| 26 | Sat, Nov 29 | Sabres | 7:00 PM | FDSN |
December 2025
| /82 | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 27 | Tue, Dec 2 | @ Oilers | 8:00 PM | FDSN |
| 28 | Thu, Dec 4 | @ Flames | 8:00 PM | FDSN |
| 29 | Sat, Dec 6 | @ Canucks | 9:00 PM | FDSN |
| 30 | Mon, Dec 8 | @ Kraken | 9:00 PM | FDSN |
| 31 | Thu, Dec 11 | Stars | 7:00 PM | FDSN |
| 32 | Sat, Dec 13 | Senators | 1:00 PM | FDSN |
| 33 | Sun, Dec 14 | Bruins | 5:00 PM | FDSN |
| 34 | Tue, Dec 16 | Capitals | 7:00 PM | MNMT |
| 35 | Thu, Dec 18 | @ Jackets | 6:00 PM | FDSN |
| 36 | Sat, Dec 20 | Oilers | 2:00 PM | FDSN |
| 37 | Sun, Dec 21 | Avalanche | 5:00 PM | FDSN |
| 38 | Tue, Dec 23 | Predators | 7:00 PM | Hulu ESPN+ |
| 39 | Sat, Dec 27 | @ Jets | 6:00 PM | FDSN |
| 40 | Mon, Dec 29 | @ Knights | 9:00 PM | FDSN |
| 41 | Wed, Dec 31 | @ Sharks | 3:00 PM | FDSN |
January 2026
| /82 | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 42 | Fri, Jan 2 | @ Ducks | 9:30 PM | FDSN |
| 43 | Sat, Jan 3 | @ Kings | 8:00 PM | FDSN |
| 44 | Mon, Jan 5 | @ Kings | 9:30 PM | FDSN |
| 45 | Thu, Jan 8 | @ Seattle | 9:00 PM | FDSN |
| 46 | Sat, Jan 10 | Islanders | 7:00 PM | FDSN |
| 47 | Mon, Jan 12 | Devils | 7:00 PM | FDSN |
| 48 | Thu, Jan 15 | Jets | 7:00 PM | FDSN |
| 49 | Sat, Jan 17 | @Sabres | 11:30 AM | FDSN |
| 50 | Mon, Jan 19 | @ Maple Leafs | 6:30PM | FDSN |
| 51 | Tue, Jan 20 | @ Canadiens | 6:00 PM | FDSN |
| 52 | Thu, Jan 22 | Flyers | 8:30 PM | ESPN |
| 53 | Sat, Jan 24 | Panthers | 8:00 PM | FDSN |
| 54 | Tue, Jan 27 | Blackhawks | 7:00 PM | FDSN |
| 55 | Thu, Jan 29 | Flames | 7:00 PM | FDSN |
| 56 | Sat, Jan 31 | @ Oilers | 9:00 PM | FDSN |
February 2026
| /82 | Date | Opponent | Time (CST) | TV |
|---|---|---|---|---|
| 57 | Mon, Feb 2 | Canadiens | 6:30 PM | FDSN |
| 58 | Wed, Feb 4 | @ Predators | 7:00 PM | FDSN |
| 59 | Thu, Feb 26 | @ Avalanche | 8:00 PM | FDSN |
| 60 | Fri, Feb 27 | @ Mammoth | 8:00 PM | FDSN |
March 2026
April 2026

Minnesota Wild 2025 Preseason Schedule and Results
| Date | Opponent/Results | W/L | Record |
|---|---|---|---|
| Sunday, September 21 | Wild 3, Jets 2 (OT) | W | 1-0-0 |
| Tuesday, September 23 | Wild 2, Stars 3 (OT) | L | 1-0-1 |
| Thursday, September 25 | Stars 5, Wild 2 | L | 1-1-1 |
| Sunday, September 28 | Blackhawks 4, Wild 1 | L | 1-2-1 |
| Tuesday, September 30 | Jets 2, Wild 3 | W | 2-2-1 |
| Friday, October 3 | Wild 3, Blackhawks 2 | W | 3-2-1 |
Where do the Minnesota Wild play?
The Wild play their home games at Grand Casino Arena, in St. Paul, MN, which opened in September, 2000 (originally Xcel Energy Center).
How many home games do the Wild play in 2025-26?
The Wild play 41 home games per season, splitting their 82-game schedule in half. If the Wild reach the playoffs, more home games will occur.
Minnesota Wild record by year; playoff finish
- 2024-25: 45-30-7 (97 points); 1st round loss
- 2023-24: 39-32-10 (87 points); Missed Playoffs
- 2022-23: 46-25-11 (103 points); 1st round loss
- 2021-22: 53-22-7 (113 points); 1st round loss
- 2020-21: 35-16-5 (75 points); 1st round loss
- 2019-20: 35-27-7 (77 points); Qual round loss
- 2018-19: 37-36-9 (83 points); Missed Playoffs
- 2017-18: 45-26-11 (101 points); 1st round loss
Read all of our Minnesota Wild articles
More About: Minnesota Wild
