Minnesota Wild game today; TV Schedule, Channel and more

Is there a Minnesota Wild game today? It’s a popular question in Minnesota for those looking to attend Grand Casino Arena or watch the game remotely. And it’s not just locals who are curious. But no matter where you are, get all the information you need for your favorite hockey team below.
Minnesota Wild game today
| When is the next Minnesota Wild game? | Saturday, November 1 | 
| Who do the Minnesota Wild play today? | Vancouver Canucks (6-6-0) | 
| Where are the Wild playing today? | Grand Casino Arena (St. Paul, MN) | 
| What time do the Wild play today? | 6:00 p.m. CDT | 
| What channel is the Wild game on today? | FanDuel Sports Network North | 
| Where can we stream the Wild game? | FanDuel Sports Network App | 
Related: MN Wild Lose Talented Youngster to Injuryโฆ Hynes Hopeful
Are the MN Wild favored to win today?
Odds for Saturday’s game between the Minnesota Wild and Vancouver Canucks are not yet available (via ESPN Bet — Last Updated on October 31 at 8:59 a.m. CDT).
- Minnesota Wild: — ML | NA (–)
- Vancouver Canucks: — ML | NA (–)
- Over/Under Total: NA
What channel is the Minnesota Wild game on today?
The Minnesota Wild game Saturday against the Vancouver Canucks will air locally on FanDuel Sports Network North.
Related: MN Wild Rookie Sent Down in Flurry of Moves, Lights Lamp Immediately
Where can I stream the MN Wild hockey game today?
The Wild vs Canucks game Saturday will stream on the FanDuel Sports Network app.
Minnesota Wild regular season record 2025-26
The Minnesota Wild’s record is 3-6-3 through 12 games, good for 9 total points in the Western Conference standings.
Did the Minnesota Wild win their last game?
No, the Minnesota Wild lost their last game (Thursday) against the Pittsburgh Penguins, 4-1.
Related: Problems Up the Middle Could Cause Wild to Break Up Superstars
2025-26 Minnesota Wild regular season schedule and results
Below is the 2025-26 Minnesota Wild schedule and results (by month).
October 2025
| /82 | Date | Opp Res | Time W/L | TV Rec (Pts) | 
|---|---|---|---|---|
| 1 | Thu, Oct 9 | Wild 5, Blues 0 | W | 1-0-0 (2) | 
| 2 | Sat, Oct 11 | Jackets 7, Wild 4 | L | 1-1-0 (2) | 
| 3 | Mon, Oct 13 | Kings 3, Wild 4 (OT) | W | 2-1-0 (4) | 
| 4 | Tue, Oct 14 | Wild 2, Stars 5 | L | 2-2-0 (4) | 
| 5 | Fri, Oct 17 | Wild 1, Capitals 5 | L | 2-3-0 (4) | 
| 6 | Sat, Oct 18 | Wild 1, Flyers 2 | L (OT) | 2-3-1 (5) | 
| 7 | Mon, Oct 20 | Wild 3, Rangers 1 | W | 3-3-1 (7) | 
| 8 | Wed, Oct 22 | Wild 1, Devils 4 | L | 3-4-1 (7) | 
| 9 | Sat, Oct 25 | Mammoth 6, Wild 2 | L | 3-5-1 (7) | 
| 10 | Sun, Oct 26 | Sharks 6, Wild 5 | L (OT) | 3-5-2 (8) | 
| 11 | Tue, Oct 28 | Jets 4, Wild 3 | L (OT) | 3-5-3 (9) | 
| 12 | Thu, Oct 30 | Penguins 4, Wild 1 | L | 3-6-3 (9) | 
November 2025
| /82 | Date | Opponent | Time | TV | 
|---|---|---|---|---|
| 13 | Sat, Nov 1 | Vancouver Canucks | 6:00 PM | FDSN | 
| 14 | Tue, Nov 4 | Nashville Predators | 7:00 PM | FDSN | 
| 15 | Thu, Nov 6 | Carolina Hurricanes | 6:00 PM | FDSN | 
| 16 | Fri, Nov 7 | New York Islanders | 6:00 PM | FDSN | 
| 17 | Sun, Nov 9 | Calgary Flames | 7:00 PM | Hulu ESPN+ | 
| 18 | Tue, Nov 11 | San Jose Sharks | 7:00 PM | FDSN | 
| 19 | Sat, Nov 15 | Anaheim Ducks | 5:00 PM | FDSN | 
| 20 | Sun, Nov 16 | Vegas Golden Knights | 5:00 PM | TNT HBO | 
| 21 | Wed, Nov 19 | Carolina Hurricanes | 8:30 PM | FDSN | 
| 22 | Fri, Nov 21 | Pittsburgh Penguins | 6:00 PM | FDSN | 
| 23 | Sun, Nov 23 | Winnipeg Jets | 3:00 PM | Hulu ESPN+ | 
| 24 | Wed, Nov 26 | Chicago Blackhawks | 7:30 PM | FDSN | 
| 25 | Fri, Nov 28 | Colorado Avalanche | 2:30 PM | FDSN | 
| 26 | Sat, Nov 29 | Buffalo Sabres | 7:00 PM | FDSN | 
December 2025
| /82 | Date | Opponent | Time | TV | 
|---|---|---|---|---|
| 27 | Tue, Dec 2 | @ Edmonton Oilers | 8:00 PM | FDSN | 
| 28 | Thu, Dec 4 | @ Calgary Flames | 8:00 PM | FDSN | 
| 30 | Sat, Dec 6 | @ Vancouver Canucks | 9:00 PM | FDSN | 
| 31 | Mon, Dec 8 | @ Seattle Kraken | 9:00 PM | FDSN | 
| 32 | Thu, Dec 11 | Dallas Stars | 7:00 PM | FDSN | 
| 33 | Sat, Dec 13 | Ottawa Senators | 1:00 PM | FDSN | 
| 34 | Sun, Dec 14 | Boston Bruins | 5:00 PM | FDSN | 
| 35 | Tue, Dec 16 | Washington Capitals | 7:00 PM | MNMT | 
| 36 | Thu, Dec 18 | @ Columbus Blue Jackets | 6:00 PM | FDSN | 
| 37 | Sat, Dec 20 | Edmonton Oilers | 2:00 PM | FDSN | 
| 38 | Sun, Dec 21 | Colorado Avalanche | 5:00 PM | FDSN | 
| 39 | Tue, Dec 23 | Nashville Predators | 7:00 PM | Hulu ESPN+ | 
| 40 | Sat, Dec 27 | @ Winnipeg Jets | 6:00 PM | FDSN | 
| 41 | Mon, Dec 29 | @ Vegas Golden Knights | 9:00 PM | FDSN | 
| 42 | Wed, Dec 31 | @ San Jose Sharks | 3:00 PM | FDSN | 

January 2026
| /82 | Date | Opponent | Time | TV | 
|---|---|---|---|---|
| 27 | Fri, Jan 2 | @ Ducks | 9:30 PM | FDSN | 
| 28 | Sat, Jan 3 | @ Kings | 8:00 PM | FDSN | 
| 30 | Mon, Jan 5 | @ Kings | 9:30 PM | FDSN | 
| 31 | Thu, Jan 8 | @ Seattle | 9:00 PM | FDSN | 
| 32 | Sat, Jan 10 | Islanders | 7:00 PM | FDSN | 
| 33 | Mon, Jan 12 | Devils | 7:00 PM | FDSN | 
| 34 | Thu, Jan 15 | Jets | 7:00 PM | FDSN | 
| 35 | Sat, Jan 17 | @Sabres | 11:30 AM | FDSN | 
| 36 | Mon, Jan 19 | @ Maple Leafs | 6:30PM | FDSN | 
| 37 | Tue, Jan 20 | @ Canadiens | 6:00 PM | FDSN | 
| 38 | Thu, Jan 22 | Flyers | 8:30 PM | ESPN | 
| 39 | Sat, Jan 24 | Panthers | 8:00 PM | FDSN | 
| 40 | Tue, Jan 27 | Blackhawks | 7:00 PM | FDSN | 
| 41 | Thu, Jan 29 | Flames | 7:00 PM | FDSN | 
| 42 | Sat, Jan 31 | @ Oilers | 9:00 PM | FDSN | 
February 2026
March 2026
April 2026
Minnesota Wild 2025 Preseason Schedule and Results
| Date | Opponent/Results | W/L | Record | 
|---|---|---|---|
| Sunday, September 21 | Wild 3, Jets 2 (OT) | W | 1-0-0 | 
| Tuesday, September 23 | Wild 2, Stars 3 (OT) | L | 1-0-1 | 
| Thursday, September 25 | Stars 5, Wild 2 | L | 1-1-1 | 
| Sunday, September 28 | Blackhawks 4, Wild 1 | L | 1-2-1 | 
| Tuesday, September 30 | Jets 2, Wild 3 | W | 2-2-1 | 
| Friday, October 3 | Wild 3, Blackhawks 2 | W | 3-2-1 | 
Where do the Minnesota Wild play?
The Wild play their home games at Grand Casino Arena, in St. Paul, MN, which opened in September, 2000 (originally Xcel Energy Center).
How many home games do the Wild play in 2025-26?
The Wild play 41 home games per season, splitting their 82-game schedule in half. If the Wild reach the playoffs, more home games will occur.
Minnesota Wild record by year; playoff finish
- 2024-25: 45-30-7 (97 points); 1st round loss
- 2023-24: 39-32-10 (87 points); Missed Playoffs
- 2022-23: 46-25-11 (103 points); 1st round loss
- 2021-22: 53-22-7 (113 points); 1st round loss
- 2020-21: 35-16-5 (75 points); 1st round loss
- 2019-20: 35-27-7 (77 points); Qual round loss
- 2018-19: 37-36-9 (83 points); Missed Playoffs
- 2017-18: 45-26-11 (101 points); 1st round loss
Read all of our Minnesota Wild articles
More About: Minnesota Wild

