Minnesota Wild game today; TV Schedule, Channel and more

NHL: Minnesota Wild at Detroit Red Wings
Rick Osentoski-USA TODAY Sports

Is there a Minnesota Wild game today? It’s a popular question in Minnesota for those looking to attend Xcel Energy Center or watch the game remotely. And it’s not just locals who are curious. But no matter where you are, get all the information you need for your favorite hockey team below.

Minnesota Wild game today:

Note: Schedule subject to change. Updated for each game.

Related: Wild Sign Marc-Andre Fleury to Contract Extension

minnesota wild game today schedule tv channel scores 2023-24
Nick Wosika-USA TODAY Sports

Minnesota Wild games this week

The Minnesota Wild play two games this week.

DateOpponentTime (CDT)TV
Mon, Apr 15Wild 3, Kings 1
Thu, Apr 18Seattle Kraken6:00 PMESPN
Schedule subject to change

What channel is the Minnesota Wild game on today?

The Wild game today is on ESPN.

Related: Brock Faber Could be in Line for Biggest Contract in Wild History

Minnesota Wild Record 2023-24:

The Minnesota Wild are 39-32-10 and have collected 87 standings points on the season. They are currently 6th place in the Central Division (Western Conference) and they are mathematically eliminated from the 2023-24 NHL Playoff field. It’s the first time they’ve missed the playoffs since the 2018-19 season.

Full Minnesota Wild schedule 2023-24

April 2024

/82DateTime (CDT)OpponentTV
82April 18, 20246:00 PMSeattle KrakenESPN
Schedule subject to change

Related: Bad Extensions, Not Marat Khusnutdinov, Could Push Marco Rossi onto Wild Trade Block

Where do the Minnesota Wild play?

The Wild play their home games at Xcel Energy Center, in St. Paul, MN, which opened in September, 2000.

How many home games do the Wild play in 2023-24?

The Wild play 41 home games per season, splitting their 82-game schedule in half. If the Wild reach the playoffs, more home games will occur.

Read all of our Minnesota Wild articles

2023-24 Minnesota Wild scores, results

Listed below are the Minnesota Wild scores and results for the 2023-24 season.

DateMatchup ResultsRecordPoints
October 12, 2023Wild 2, Panthers 01-0-02
October 14, 2023Maple Leafs 7, Wild 41-1-02
October 17, 2023Wild 5, Canadiens 22-1-04
October 19, 2023Kings 7, Wild 32-2-04
October 21, 2023Blue Jackets 5, Wild 4 (OT)2-2-15
October 24, 2023Wild 7, Oilers 43-2-17
October 26, 2023Flyers 6, Wild 23-3-17
October 28, 2023Capitals 3, Wild 2 (OT)3-3-28
October 29, 2023Devils 4, Wild 33-4-28
November 2, 2023Devils 5, Wild 33-5-28
November 4, 2023Wild 5, Rangers 4 (SO)4-5-210
November 7, 2023Wild 4, Rangers 25-5-212
November 9, 2023Rangers 4, Wild 15-6-212
November 10, 2023Sabres 3, Wild 25-7-212
November 12, 2023Stars 8, Wild 35-8-212
November 18, 2023Senators 2, Wild 1 (SO)5-8-313
November 20, 2023Leafs 4, Wild 3 (OT)5-8-414
November 24, 2023Avalanche 3, Wild 25-9-414
November 26, 2023Red Wings 4, Wild 15-10-414
November 28, 2023Wild 3, Blues 16-10-416
November 30, 2023Wild 6, Predators 17-10-418
December 3, 2023Wild 4, Blackhawks 18-10-420
December 5, 2023Wild 5, Flames 29-10-422
December 7, 2023Canucks 2, Wild 09-11-422
December 8, 2023Oilers 4, Wild 39-12-422
December 10, 2023Wild 3, Kraken 010-12-424
December 14, 2023Wild 3, Flames 2 (SO)11-12-426
December 16, 2023Wild 2, Canucks 1 (SO)12-12-428
December 18, 2023Penguins 4, Wild 312-13-428
December 19, 2023Wild 4, Bruins 3 (OT)13-13-430
December 21, 2023Wild 4, Canadiens 3 (OT)14-13-432
December 23, 2023Wild 3, Bruins 215-13-434
December 27, 2023Wild 6, Red Wings 316-13-436
December 30, 2023Jets 4, Wild 216-14-436
December 31, 2023Wild 2, Jets 316-15-436
January 2, 2024Wild 1, Flames 316-16-436
January 4, 2024Wild 1, Lightning 416-17-436
January 6, 2024Wild 4, Blue Jackets 317-17-438
January 8, 2024Stars 4, Wild 017-18-438
January 10, 2024Stars 7, Wild 217-19-438
January 12, 2024Flyers 4, Wild 3 (OT)17-19-539
January 13, 2024Coyotes 6, Wild 017-20-539
January 15, 2024Wild 5, Islanders 018-20-541
January 18, 2024Lightning 7, Wild 318-21-541
January 19, 2024Wild 6, Panthers 419-21-543
January 21, 2024Wild 5, Hurricanes 220-21-545
January 23. 2024Wild 5, Capitals 321-21-547
January 24, 2024Predators 3, Wild 221-22-547
January 27, 2024Ducks 3, Wild 221-23-547
February 7, 2024Wild 2, Blackhawks 122-23-549
February 9, 2024Wild 3, Penguins 223-23-551
February 12, 2024Wild 5, Golden Knights 324-23-553
February 14, 2024Wild 3, Coyotes 125-23-555
February 17, 2024Sabres 3, Wild 2 (OT)25-23-656
February 19, 2024Wild 10, Canucks 726-23-658
February 20, 2024Wild 3, Jets 626-24-658
February 23, 2024Wild 4, Oilers 227-24-660
February 24, 2024Wild 5, Kraken 228-24-662
February 27, 2024Wild 2, Hurricanes 328-25-662
February 29, 2024Predators 6, Wild 128-26-662
March 2, 2024Wild 1, Blues 328-27-662
March 3, 2024Wild 4, Sharks 329-27-664
March 7, 2024Wild 5, Coyotes 230-27-666
March 8, 2024Wild 1, Avalanche 2 (OT)30-27-767
March 10, 2024Wild 4, Predators 3 (OT) 31-27-769
March 12, 2024Wild 4, Coyotes 132-27-771
March 14, 2024Wild 2, Ducks 033-27-773
March 16, 2024Blues 3, Wild 2 (SO)33-27-874
March 19, 2024Wild 4, Ducks 034-27-876
March 20, 2024Wild 0, Kings 634-28-876
March 23, 2024Blues 5, Wild 4 (OT)34-28-977
March 28, 2024Wild 3, Sharks 135-28-979
March 30, 2024Knights 2, Wild 135-28-1079
April 2, 2024Wild 3, Senators 236-28-1081
April 4, 2024Wild 2, Avalanche 536-29-1081
April 6, 2024Wild 2, Jets 436-30-1081
April 7, 2024Wild 4, Blackhawks 037-30-1083
April 9, 2024Wild 2, Avalanche 537-31-1083
April 12, 2024Wild 2, Golden Knights 737-32-1083
April 13, 2024Wild 6, Sharks 238-32-1085
April 15, 2024Wild 3, Kings 139-32-1087

Minnesota Wild record by year; playoff finish

  • 2022-23: 46-25-11 (103 points); 1st round loss
  • 2021-22: 53-22-7 (113 points); 1st round loss
  • 2020-21: 35-16-5 (75 points); 1st round loss
  • 2019-20: 35-27-7 (77 points); Qual round loss
  • 2018-19: 37-36-9 (83 points)
  • 2017-18: 45-26-11 (101 points); 1st round loss

The 2022-23 Minnesota Wild finished 3rd in the NHL Central Division, before losing in the 1st round 4-2 to the Dallas Stars. Minnesota hasn’t advanced past the 1st round of the NHL Playoffs since 2014-15. The Wild have suffered 7-straight 1st or qualifying round postseason losses.

Mentioned in this article:

More About: