Minnesota Wild game today; TV Schedule, Channel and more

Is there a Minnesota Wild game today? It’s a popular question in Minnesota for those looking to attend Grand Casino Arena or watch the game remotely. And it’s not just locals who are curious. But no matter where you are, get all the information you need for your favorite hockey team below.
Is there a Minnesota Wild game today?
Yes, the Minnesota Wild play today vs the Lightning (details below).
| When is the next Minnesota Wild game? | Tuesday, March 3 |
| Who do the Minnesota Wild play today? | Tampa Bay Lightning 38-16-4 (80 Points) |
| Where are the Wild playing today? | Grand Casino Arena (St. Paul, MN) |
| What time do the Wild play today? | 8:30 p.m. CST |
| What channel is the Wild game on today? | TNT TruTV |
| Where can we stream the Wild game? | HBO Max |
Related: Minnesota Wild Top Trade Target Revealed
Are the MN Wild favored to win today?
The Minnesota Wild are +110 on the moneyline tonight vs Tampa Bay (via DraftKings — last updated on March 3 at 7:08 a.m. CST).
- Minnesota Wild: +110 ML | +1.5 (-238)
- Tampa Bay Lightning: -130 ML | -1.5 (+195)
- Over/Under Goal Total: 6.5
What channel is the Minnesota Wild game on today?
The Minnesota Wild game today vs the Lightning will air on TNT and TruTV.
Where can I stream the MN Wild hockey game today?
The Lightning vs Wild game today will stream on HBO Max.
Minnesota Wild regular season record 2025-26
The Minnesota Wild’s record is 35-16-10 through 61 games, good for 80 points in the Western Conference standings.
Related: MN Wild Olympic Star Adds SNL and Tonight Show to Insane Schedule
Where do the MN Wild rank in the Central Division standings?
As of March 1 (p.m.), the Minnesota Wild are in 3rd place in the Central Division — top 3 in each division receive an automatic playoff berth.
- Avalanche — 89 points (40-10-9)
- Stars — 83 points (37-14-9)
- Wild — 80 points (35-16-10)
- Mammoth — 66 points (31-25-4)
Did the Minnesota Wild win their last game?
No, the Minnesota Wild lost their last game vs St. Louis, 1-3.
Related: MN Wild Owner Sending Plane to End Olympic Celly
2025-26 Minnesota Wild regular season schedule
Below is the 2025-26 Minnesota Wild schedule (by month).
March 2026
| /82 | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 61 | Sun, Mar 1 | Blues 3 Wild 1 | L | 35-16-10 (80) |
| 62 | Tue, Mar 3 | Lightning | 8:30 PM | TNT HBO truTV |
| 63 | Fri, Mar 6 | @ Knights | 9:00 PM | FDSN |
| 64 | Sun, Mar 8 | @ Avalanche | 1:00 PM | TNT HBO truTV |
| 65 | Tue, Mar 10 | Mammoth | 7:00 PM | Hulu |
| 66 | Thu, Mar 12 | Flyers | 7:00 PM | FDSN |
| 67 | Sat, Mar 14 | Rangers | 5:00 PM | FDSN |
| 68 | Sun, Mar 15 | Maple Leafs | 6:30 PM | TNT HBO truTV |
| 69 | Tue, Mar 17 | @ Blackhawks | 6:30 PM | TNT HBO |
| 70 | Thu, Mar 19 | Blackhawks | 6:30 PM | FDSN |
| 71 | Sat, Mar 21 | Stars | 3:00 PM | Hulu |
| 72 | Tue, Mar 24 | @ Lightning | 6:30 PM | TNT HBO truTV |
| 73 | Thu, Mar 26 | @ Panthers | 6:00 PM | ESPN |
| 74 | Sat, Mar 28 | @ Bruins | 4:00 PM | FDSN |
April 2026

2025-26 Minnesota Wild regular season scores and results
Below are the 2025-26 Minnesota Wild scores and results (by month).
October 2025
| /82 | Date | Opp Res | Time W/L | TV Rec (Pts) |
|---|---|---|---|---|
| 1 | Thu, Oct 9 | Wild 5 Blues 0 | W | 1-0-0 (2) |
| 2 | Sat, Oct 11 | Jackets 7 Wild 4 | L | 1-1-0 (2) |
| 3 | Mon, Oct 13 | Kings 3 Wild 4 | W (OT) | 2-1-0 (4) |
| 4 | Tue, Oct 14 | Wild 2 Stars 5 | L | 2-2-0 (4) |
| 5 | Fri, Oct 17 | Wild 1 Capitals 5 | L | 2-3-0 (4) |
| 6 | Sat, Oct 18 | Wild 1 Flyers 2 | L (OT) | 2-3-1 (5) |
| 7 | Mon, Oct 20 | Wild 3 Rangers 1 | W | 3-3-1 (7) |
| 8 | Wed, Oct 22 | Wild 1 Devils 4 | L | 3-4-1 (7) |
| 9 | Sat, Oct 25 | Mammoth 6 Wild 2 | L | 3-5-1 (7) |
| 10 | Sun, Oct 26 | Sharks 6 Wild 5 | L (OT) | 3-5-2 (8) |
| 11 | Tue, Oct 28 | Jets 4 Wild 3 | L (OT) | 3-5-3 (9) |
| 12 | Thu, Oct 30 | Penguins 4 Wild 1 | L | 3-6-3 (9) |
November 2025
| /82 | Date | Opponent | Time (CST) | TV |
|---|---|---|---|---|
| 13 | Sat, Nov 1 | Canucks 2 Wild 5 | W | 4-6-3 (11) |
| 14 | Tue, Nov 4 | Predators 2 Wild 3 | W (OT) | 5-6-3 (13) |
| 15 | Thu, Nov 6 | Wild 3 Canes 4 | L | 5-7-3 (13) |
| 16 | Fri, Nov 7 | Wild 5 Flames 0 | W | 6-7-3 (15) |
| 17 | Sun, Nov 9 | Flames 0 Wild 2 | W | 7-7-3 (17) |
| 18 | Tue, Nov 11 | Sharks 2 Wild 1 | L (OT) | 7-7-4 (18) |
| 19 | Sat, Nov 15 | Ducks 0 Wild 2 | W | 8-7-4 (20) |
| 20 | Sun, Nov 16 | Knights 2 Wild 3 | W (OT) | 9-7-4 (22) |
| 21 | Wed, Nov 19 | Canes 3 Wild 4 | W (SO) | 10-7-4 (24) |
| 22 | Fri, Nov 21 | Wild 5 Penguins 0 | W | 11-7-4 (26) |
| 23 | Sun, Nov 23 | Wild 3 Jets 0 | W | 12-7-4 (28) |
| 24 | Wed, Nov 26 | Wild 4 Blackhawks 3 | W (OT) | 13-7-4 (30) |
| 25 | Fri, Nov 28 | Avalanche 2 Wild 3 | W | 14-7-4 (32) |
| 26 | Sat, Nov 29 | Sabres 3 Wild 2 | L (OT) | 14-7-5 (33) |
December 2025
| /82 | Date | Opponent Result | Time W/L | TV Rec (PTS) |
|---|---|---|---|---|
| 27 | Tue, Dec 2 | Wild 1 Oilers 0 | W | 15-7-5 (35) |
| 28 | Thu, Dec 4 | Wild 1 Flames 4 | L | 15-8-5 (35) |
| 29 | Sat, Dec 6 | Wild 2 Canucks 4 | L | 15-9-5 (35) |
| 30 | Mon, Dec 8 | Wild 4 Kraken 1 | W | 16-9-5 (37) |
| 31 | Thu, Dec 11 | Stars 2 Wild 5 | W | 17-9-5 (39) |
| 32 | Sat, Dec 13 | Senators 2 Wild 3 | W | 18-9-5 (41) |
| 33 | Sun, Dec 14 | Bruins 2 Wild 6 | W | 19-9-5 (43) |
| 34 | Tue, Dec 16 | Capitals 0 Wild 5 | W | 20-9-5 (45) |
| 35 | Thu, Dec 18 | Wild 5 Jackets 2 | W | 21-9-5 (47) |
| 36 | Sat, Dec 20 | Oilers 2 Wild 5 | W | 22-9-5 (49) |
| 37 | Sun, Dec 21 | Avalanche 5 Wild 1 | L | 22-10-5 (49) |
| 38 | Tue, Dec 23 | Predators 3 Wild 2 | L (OT) | 22-10-6 (50) |
| 39 | Sat, Dec 27 | Wild 4 Jets 3 | W | 23-10-6 (52) |
| 40 | Mon, Dec 29 | Wild 5 Jets 2 | W | 24-10-6 (54) |
| 41 | Wed, Dec 31 | Wild 3 Sharks 4 | L (OT) | 24-10-7 (55) |
January 2026
| /82 | Date | Opponent | Time | TV |
|---|---|---|---|---|
| 42 | Fri, Jan 2 | Wild 5 Ducks 2 | W | 25-10-7 (57) |
| 43 | Sat, Jan 3 | Wild 4 Kings 5 | L (SO) | 25-10-8 (58) |
| 44 | Mon, Jan 5 | Wild 2 Kings 4 | L | 25-11-8 (58) |
| 45 | Thu, Jan 8 | Wild 3 Seattle 2 | W (OT) | 26-11-8 (60) |
| 46 | Sat, Jan 10 | Isles 4 Wild 3 | L (OT) | 26-11-9 (61) |
| 47 | Mon, Jan 12 | Devils 5 Wild 2 | L | 26-12-9 (61) |
| 48 | Thu, Jan 15 | Jets 6 Wild 2 | L | 26-13-9 (61) |
| 49 | Sat, Jan 17 | Wild 5 Sabres 4 | W (OT) | 27-13-9 (63) |
| 50 | Mon, Jan 19 | Wild 6 Leafs 3 | W | 28-13-9 (65) |
| 51 | Tue, Jan 20 | Habs 4 Wild 3 | L | 28-14-9 (65) |
| 52 | Thu, Jan 22 | Wings 3 Wild 4 | W (OT) | 29-14-9 (67) |
| 53 | Sat, Jan 24 | Panthers 4 Wild 3 | L (OT) | 29-14-10 (68) |
| 54 | Tue, Jan 27 | Hawks 3 Wild 4 | W (OT) | 30-14-10 (70) |
| 55 | Thu, Jan 29 | Flames 1 Wild 4 | W | 31-14-10 (72) |
| 56 | Sat, Jan 31 | Wild 7 Oilers 3 | W | 32-14-10 (74) |
February 2026
| /82 | Date | Opponent | Time (CST) | TV |
|---|---|---|---|---|
| 57 | Mon, Feb 2 | Habs 3 Wild 4 | W (OT) | 33-14-10 (76) |
| 58 | Wed, Feb 4 | Wild 6 Preds 5 | W | 34-14-10 (78) |
| — | OLYMPIC | BREAK | OLYMPIC | BREAK |
| 59 | Thu, Feb 26 | Wild 5 Avs 2 | W | 35-14-10 (80) |
| 60 | Fri, Feb 27 | Wild 2 Mammoth 5 | L | 35-15-10 (80) |
Minnesota Wild 2025 preseason scores and results
| Date | Opponent/Results | W/L | Record |
|---|---|---|---|
| Sunday, September 21 | Wild 3, Jets 2 (OT) | W | 1-0-0 |
| Tuesday, September 23 | Wild 2, Stars 3 (OT) | L | 1-0-1 |
| Thursday, September 25 | Stars 5, Wild 2 | L | 1-1-1 |
| Sunday, September 28 | Blackhawks 4, Wild 1 | L | 1-2-1 |
| Tuesday, September 30 | Jets 2, Wild 3 | W | 2-2-1 |
| Friday, October 3 | Wild 3, Blackhawks 2 | W | 3-2-1 |
Where do the Minnesota Wild play?
The Wild play their home games at Grand Casino Arena, in St. Paul, MN, which opened in September, 2000 (originally Xcel Energy Center).
How many home games do the Wild play in 2025-26?
The Wild play 41 home games per season, splitting their 82-game schedule in half. If the Wild reach the playoffs, more home games will occur.
Minnesota Wild record by year; playoff finish
- 2024-25: 45-30-7 (97 points); 1st round loss
- 2023-24: 39-32-10 (87 points); Missed Playoffs
- 2022-23: 46-25-11 (103 points); 1st round loss
- 2021-22: 53-22-7 (113 points); 1st round loss
- 2020-21: 35-16-5 (75 points); 1st round loss
- 2019-20: 35-27-7 (77 points); Qual round loss
- 2018-19: 37-36-9 (83 points); Missed Playoffs
- 2017-18: 45-26-11 (101 points); 1st round loss
Read all of our Minnesota Wild articles
More About:Minnesota Wild
