Trade Rumors, Confusion Headline Vikings 53-Man Roster Cuts on Deadline Day
The Minnesota Vikings are whittling their roster down to the maximum 53 players allowed by the NFL early this week and cuts continue to trickle out through Tuesday, leading up to the deadline at 3 PM CT. Monday’s cuts went mostly as expected but there have been some twists and turns today.
Young hopefuls — like RB DeWayne McBride WR Trishton Jackson, OLB Luiji Vilain and (former Gopher) Esezi Otomewo — are three of the more notable roster casualties but none of them were roster locks. The Vikings plan to bring the former two names back as practice squad players. Veteran cuts on Monday evening included defensive tackles Ross Blacklock and Sheldon Day.
Trade Rumors and Cut Confusion
Kwesi Adofo-Mensah may try to clear a roster spot by trading former 1st round wide receiver, Jalen Reagor, too, and the Vikings, per Adam Schefter (ESPN) have multiple interested teams.
But Tuesday’s roster news was headlined by confusion, when it was initially reported that preseason standout and special teams favorite, (CB) Najee Thompson, was cut. About 10 minutes later, while hardcore Vikings Twitter was still grieving over Thompson’s supposed release, insiders retracted their initial report and named Najee to the 53-man roster.
The #Vikings waived LB Luiji Vilain, per source.
— Tom Pelissero (@TomPelissero) August 29, 2023
Clearing up some miscommunication: The #Vikings have NOT waived CB Najee Thompson. The impressive undrafted rookie from Georgia Southern remains on the roster.
— Tom Pelissero (@TomPelissero) August 29, 2023
Final Vikings 53-man roster
Here is the Minnesota Vikings’ updated 53-man roster, including cuts from Tuesday (strikethrough). They kept (3) quarterbacks, (3) running backs, (1) fullback, (6) wide receivers, (4) tight ends, (8) offensive linemen, (5) defensive linemen, (5) outside linebackers, (4) inside linebackers, (5) cornerbacks, (6) safeties, (1) kicker, (1) punter and (1) long-snapper.
Offense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Kirk Cousins8 | QB | 35 | 6′ 3″ | 205 lbs | 12 | Michigan State |
Jaren Hall16 | QB | 25 | 6′ 0″ | 207 lbs | R | BYU |
Nick Mullens12 | QB | 28 | 6′ 0″ | 210 lbs | 5 | Southern Miss |
Ty Chandler32 | RB | 25 | 5′ 11″ | 204 lbs | 2 | North Carolina |
RB | 23 | 5′ 11″ | 202 lbs | R | Richmond | |
Alexander Mattison2 | RB | 25 | 5′ 11″ | 215 lbs | 5 | Boise State |
RB | 22 | 5′ 10″ | 209 lbs | R | UAB | |
Kene Nwangwu26 | RB | 25 | 6′ 1″ | 210 lbs | 3 | Iowa State |
C.J. Ham30 | FB | 30 | 5′ 11″ | 250 lbs | 7 | Augustana (SD) |
Jordan Addison3 | WR | 21 | 5′ 11″ | 175 lbs | R | USC |
WR | 24 | 6′ 0″ | 203 lbs | 1 | Maryland | |
WR | 26 | 6′ 0″ | 186 lbs | R | Western Kentucky | |
WR | 25 | 6′ 1″ | 191 lbs | 2 | Syracuse | |
Justin Jefferson18 | WR | 24 | 6′ 1″ | 195 lbs | 4 | LSU |
Jalen Nailor83 | WR | 24 | 6′ 0″ | 190 lbs | 2 | Michigan State |
K.J. Osborn17 | WR | 26 | 5′ 11″ | 203 lbs | 4 | Miami |
Brandon Powell19 | WR | 27 | 5′ 8″ | 181 lbs | 6 | Florida |
WR | 24 | 6′ 1″ | 190 lbs | 3 | East Carolina | |
Jalen Reagor5 | WR | 24 | 5′ 11″ | 197 lbs | 4 | TCU |
WR | 25 | 6′ 0″ | 195 lbs | R | NC State | |
T.J. Hockenson87 | TE | 26 | 6′ 5″ | 248 lbs | 5 | Iowa |
Johnny Mundt86 | TE | 28 | 6′ 4″ | 233 lbs | 6 | Oregon |
Nick Muse34 | TE | 24 | 6′ 5″ | 252 lbs | 2 | South Carolina |
Josh Oliver84 | TE | 26 | 6′ 5″ | 259 lbs | 5 | San José State |
TE | 23 | 6′ 5″ | 250 lbs | R | Baylor | |
C | 24 | 6′ 4″ | 301 lbs | R | TCU | |
Garrett Bradbury56 | C | 28 | 6′ 3″ | 300 lbs | 5 | NC State |
Ezra Cleveland72 | G | 25 | 6′ 6″ | 312 lbs | 4 | Boise State |
Ed Ingram67 | G | 24 | 6′ 3″ | 307 lbs | 2 | LSU |
G | 31 | 6′ 3″ | 314 lbs | 8 | Minnesota State Moorhead | |
Austin Schlottmann65 | G | 27 | 6′ 6″ | 300 lbs | 5 | TCU |
G | 26 | 6′ 5″ | 310 lbs | 1 | San José State | |
Olisaemeka Udoh74 | G | 26 | 6′ 6″ | 320 lbs | 5 | Elon |
Blake Brandel64 | OT | 26 | 6′ 7″ | 315 lbs | 3 | Oregon State |
Christian Darrisaw71 | OT | 24 | 6′ 5″ | 315 lbs | 3 | Virginia Tech |
Brian O’Neill75 | OT | 27 | 6′ 7″ | 310 lbs | 6 | Pittsburgh |
Defense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Jonathan Bullard93 | DE | 29 | 6′ 3″ | 290 lbs | 8 | Florida |
Dean Lowry94 | DE | 29 | 6′ 6″ | 296 lbs | 8 | Northwestern |
DE | 24 | 6′ 5″ | 282 lbs | 2 | Minnesota | |
DT | 24 | 6′ 4″ | 272 lbs | R | SMU | |
DT | 25 | 6′ 5″ | 307 lbs | 4 | TCU | |
DT | 29 | 6′ 1″ | 294 lbs | 7 | Notre Dame | |
DT | 24 | 6′ 4″ | 295 lbs | 4 | Baylor | |
Harrison Phillips97 | DT | 27 | 6′ 3″ | 307 lbs | 6 | Stanford |
Jaquelin Roy78 | DT | 22 | 6′ 3″ | 305 lbs | R | LSU |
DT | 26 | 6′ 3″ | 300 lbs | 1 | Arkansas | |
Khyiris Tonga95 | DT | 27 | 6′ 4″ | 338 lbs | 3 | BYU |
Brian Asamoah II33 | LB | 23 | 6′ 0″ | 226 lbs | 2 | Oklahoma |
LB | 23 | 6′ 2″ | 235 lbs | R | Marshall | |
Andre Carter II55 | LB | 23 | 6′ 6″ | 256 lbs | R | Army |
Marcus Davenport0 | LB | 26 | 6′ 6″ | 265 lbs | 6 | UTSA |
Troy Dye45 | LB | 26 | 6′ 3″ | 225 lbs | 4 | Oregon |
Jordan Hicks58 | LB | 31 | 6′ 1″ | 236 lbs | 9 | Texas |
Danielle Hunter99 | LB | 28 | 6′ 5″ | 263 lbs | 9 | LSU |
Pat Jones II91 | LB | 24 | 6′ 4″ | 264 lbs | 3 | Pittsburgh |
LB | 26 | 6′ 1″ | 235 lbs | 2 | Temple | |
Ivan Pace Jr.40 | LB | 22 | 5′ 10″ | 231 lbs | R | Cincinnati |
LB | 28 | 6′ 3″ | 245 lbs | 5 | Delaware | |
LB | 25 | 6′ 4″ | 252 lbs | 2 | Wake Forest | |
LB | 24 | 6′ 3″ | 260 lbs | 2 | Holy Cross | |
D.J. Wonnum98 | LB | 25 | 6′ 5″ | 258 lbs | 4 | South Carolina |
Mekhi Blackmon11 | CB | 24 | 5′ 11″ | 178 lbs | R | USC |
Andrew Booth Jr.23 | CB | 22 | 6′ 0″ | 194 lbs | 2 | Clemson |
Akayleb Evans21 | CB | 24 | 6′ 2″ | 198 lbs | 2 | Missouri |
CB | 25 | 6′ 2″ | 185 lbs | 2 | UCF | |
Byron Murphy Jr.7 | CB | 25 | 5′ 11″ | 190 lbs | 5 | Washington |
NaJee Thompson36 | CB | 23 | 5′ 11″ | 205 lbs | R | Georgia Southern |
CB | 23 | 5′ 10″ | 195 lbs | R | Indiana | |
CB | 25 | 6′ 3″ | 212 lbs | 5 | Vanderbilt | |
Camryn Bynum24 | S | 25 | 6′ 0″ | 200 lbs | 3 | California |
Lewis Cine6 | S | 23 | 6′ 2″ | 199 lbs | 2 | Georgia |
Theo Jackson25 | S | 24 | 6′ 1″ | 198 lbs | 2 | Tennessee |
Josh Metellus44 | S | 25 | 5′ 11″ | 207 lbs | 4 | Michigan |
Harrison Smith22 | S | 34 | 6′ 2″ | 211 lbs | 12 | Notre Dame |
Jay Ward20 | S | 23 | 6′ 1″ | 188 lbs | R | LSU |
Special Teams
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Greg Joseph1 | PK | 29 | 6′ 0″ | 206 lbs | 4 | Florida Atlantic |
Ryan Wright14 | P | 23 | 6′ 3″ | 245 lbs | 2 | Tulane |
Andrew DePaola42 | LS | 36 | 6′ 1″ | 229 lbs | 9 | Rutgers |
Find everything you need to know about the 2023 Minnesota Viking season HERE.
Eric Strack | Minnesota Sports Fan
More About:Minnesota Vikings