Twins Trade Luis Arraez to Marlins for Pablo Lopez, Prospects
The Minnesota Twins have reportedly traded 2022 AL batting champion, Luis Arraez, to the Miami Marlins for starting pitcher, Pablo Lopez and top-5 organizational prospect, Jose Salas (infield). Outfield prospect, Reiner Chourio.
Trade news: All-Star second baseman Luis Arraez is going to the Miami Marlins and right-hander Pablo Lopez is headed to the Minnesota Twins, sources tell ESPN. Deal is done. Players are being informed right now. More are involved.
— Jeff Passan (@JeffPassan) January 20, 2023
Infielder Jose Salas and one other prospect are heading to Minnesota along with Pablo López, source tells @TheAthletic. Salas, 19, is the Marlins’ No. 5 prospect, per @MLBPipeline. First on his inclusion: @CraigMish
— Ken Rosenthal (@Ken_Rosenthal) January 20, 2023
Lopez will be 27-years-old when the 2023 season starts and he isn’t set to hit free agency until after the 2024 season. Outside of a rough start as a rookie 2018-2019, the Venezuelan right-hander has had a dynamite start to his career.
In the three seasons since, Pablo Lopez has posted a sub-4.00 ERA every year and collected 8.5 WAR. He ate 180 innings for the Marlins in 2022, posting a 3.75 ERA, 108 ERA+, 1.167 WHIP and 3.71 FIP.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | MIA | NL | 2 | 4 | .333 | 4.14 | 10 | 10 | 0 | 0 | 0 | 0 | 58.2 | 56 | 28 | 27 | 8 | 18 | 5 | 46 | 4 | 0 | 2 | 247 | 93 | 4.49 | 1.261 | 8.6 | 1.2 | 2.8 | 7.1 | 2.56 | |
2019 | 23 | MIA | NL | 5 | 8 | .385 | 5.09 | 21 | 21 | 0 | 0 | 0 | 0 | 111.1 | 111 | 64 | 63 | 15 | 27 | 3 | 95 | 11 | 2 | 6 | 469 | 84 | 4.28 | 1.240 | 9.0 | 1.2 | 2.2 | 7.7 | 3.52 | |
2020 | 24 | MIA | NL | 6 | 4 | .600 | 3.61 | 11 | 11 | 0 | 0 | 0 | 0 | 57.1 | 50 | 27 | 23 | 4 | 18 | 1 | 59 | 2 | 0 | 0 | 240 | 126 | 3.09 | 1.186 | 7.8 | 0.6 | 2.8 | 9.3 | 3.28 | |
2021 | 25 | MIA | NL | 5 | 5 | .500 | 3.07 | 20 | 20 | 0 | 0 | 0 | 0 | 102.2 | 89 | 37 | 35 | 11 | 26 | 1 | 115 | 7 | 0 | 3 | 418 | 138 | 3.29 | 1.120 | 7.8 | 1.0 | 2.3 | 10.1 | 4.42 | |
2022 | 26 | MIA | NL | 10 | 10 | .500 | 3.75 | 32 | 32 | 0 | 0 | 0 | 0 | 180.0 | 157 | 78 | 75 | 21 | 53 | 1 | 174 | 8 | 0 | 4 | 736 | 108 | 3.71 | 1.167 | 7.9 | 1.1 | 2.7 | 8.7 | 3.28 | |
5 Yrs | 28 | 31 | .475 | 3.94 | 94 | 94 | 0 | 0 | 0 | 0 | 510.0 | 463 | 234 | 223 | 59 | 142 | 11 | 489 | 32 | 2 | 15 | 2110 | 106 | 3.77 | 1.186 | 8.2 | 1.0 | 2.5 | 8.6 | 3.44 | ||||
162 Game Avg. | 10 | 11 | .475 | 3.94 | 34 | 34 | 0 | 0 | 0 | 0 | 184 | 167 | 85 | 81 | 21 | 51 | 4 | 177 | 12 | 1 | 5 | 763 | 106 | 3.77 | 1.186 | 8.2 | 1.0 | 2.5 | 8.6 | 3.44 |
New #MNTwins starter Pablo Lopez is in for Venezuela in the WBC. If Luis Arraez is too, they’ll be teammates. Early word on Lopez is that he’s excited to join the Twins. pic.twitter.com/012e5PNdz8
— Darren Wolfson (@DWolfsonKSTP) January 20, 2023
It will be sad to see Luis Arraez go. His knack for getting on base and his antics in the batter’s box had helped make him a fan favorite.
But Arraez’ value may never be as high again as it was this offseason and his inability to hit for power or play high level defense made him expendable when Carlos Correa returned in surprise fashion earlier this offseason. That’s why his name has been surfacing in the rumor mill for months.
Eric Strack | Minnesota Sports Fan
More About:Minnesota Twins