Minnesota Gophers Basketball Game Today (M); TV Schedule, Channel and more
When is the next game on the Minnesota Gophers basketball schedule for the men’s team? It’s a popular question in Minnesota for those looking to attend Williams Arena. But it’s not just locals who are curious about the Golden Gophers. So here you go, all the information you need on the next Gophers game.
Minnesota Gophers Basketball Game Today (Men):
When is the next Gophers basketball game? | Sunday, March 24 (NIT Rd. 2) |
Who does Gophers basketball play today? | Indiana State Sycamores (29-6) |
Where are the Gophers playing today? | Hulman Center (Terre Haute, IN) |
What time does the Gophers basketball game start? | 1:00 p.m. CDT |
What channel are the Gophers on today? | ESPN2 |
Where can I stream Gophers basketball today? | ESPN App |
Related: Parker Fox ‘Leaning Toward’ Leaving
Golden Gophers men’s games this week
The Minnesota Gophers have one men’s basketball games this week.
Date | Matchup | Time (CDT) | TV |
---|---|---|---|
Sun, Mar 22 | @ Indiana State** | 1:00 p.m. | ESPN2 |
What channel is the Gophers basketball game on today?
The Minnesota Gophers basketball game today is on ESPN2.
Full Minnesota Gophers men’s basketball schedule 2023-24
Listed below is the Gopher men’s entire 2023-24 schedule, separated by months:
Related: Richard Pitino is Who We Thought He Was
March 2024
Date | Matchup | Time (CDT) | TV |
---|---|---|---|
Sunday, March 22 | @ Indiana State Sycamores** | 1:00 p.m. | ESPN2 |
2023-24 Minnesota Gophers basketball scores, results
Listed below are the complete Minnesota Gophers scores and results for the 2023-24 season.
Date | Matchup | Record | B1G |
---|---|---|---|
Monday, November 6 | Gophers 80, Bethune-Cookman 60 | 1-0 | |
Friday, November 10 | Gophers 102, UTSA 76 | 2-0 | |
Thursday, November 16 | Missouri 70, Gophers 68 | 2-1 | |
Saturday, November 18 | Gophers 67, USC Upstate 53 | 3-1 | |
Tuesday, November 21 | Gophers 86, Arkansas-Pine Bluff 67 | 4-1 | |
Sunday, November 26 | San Francisco 76, Gophers 58 | 4-2 | |
Thursday, November 30 | Gophers 97, New Orleans 64 | 5-2 | |
Sunday, December 3 | Ohio State 84, Gophers 74 | 5-3 | 0-1 |
Wednesday, December 6 | Gophers 76, Nebraska 65 | 6-3 | 1-1 |
Saturday, December 9 | Gophers 77, FGSU 57 | 7-3 | 1-1 |
Tuesday, December 12 | Gophers 101, IUPUI 65 | 8-3 | 1-1 |
Thursday, December 21 | Gophers 80, Ball State 63 | 9-3 | 1-1 |
Friday, December 29 | Gophers 80, Maine 62 | 10-3 | 1-1 |
Thursday, January 4 | Gophers 73, Michigan 71 | 11-3 | 2-1 |
Sunday, January 7 | Gophers 65, Maryland 62 | 12-3 | 3-1 |
Friday, January 12 | Indiana 74, Gophers 62 | 12-4 | 3-2 |
Monday, January 15 | Iowa 86, Gophers 77 | 12-5 | 3-3 |
Thursday, January 18 | Michigan State 76, Gophers 66 | 12-6 | 3-4 |
Tuesday, January 23 | Wisconsin 61, Gophers 59 | 12-7 | 3-5 |
Saturday, January 27 | Gophers 83, Penn State 74 | 13-7 | 4-5 |
Saturday, February 3 | Gophers 75, Northwestern 66 | 14-7 | 5-5 |
Tuesday, February 6 | Gophers 59, Michigan State 56 | 15-7 | 6-5 |
Sunday, February 11 | Iowa 90, Gophers 85 | 15-8 | 6-6 |
Thursday, February 15 | Purdue 84, Gophers 76 | 15-9 | 6-7 |
Sunday, February 18 | Gophers 81, Rutgers 70 | 16-9 | 7-7 |
Thursday, February 22 | Gophers 88, Ohio State 79 | 17-9 | 8-7 |
Sunday, February 25 | Gophers 55, Nebraska 73 | 17-10 | 8-8 |
Wednesday, February 28 | Gophers 97, Illinois 105 | 17-11 | 8-9 |
Saturday, March 2 | Gophers 75, Penn State 70 | 18-11 | 9-9 |
Wednesday, March 6 | Minnesota 58, Indiana 70 | 18-12 | 9-10 |
Saturday, March 9 | Gophers 66, Northwestern 90 | 18-13 | 9-11 |
*Thursday, March 14 | *Gophers 67, Michigan State 77 | 18-14 | |
**Tuesday, March 19 | **Gophers 73, Butler 72 | 19-14 |
Minnesota Golden Gophers Record 2023-24
The Minnesota Gophers win-loss record in 2023-24 is 19-14 (they finished 9-11 in conference play). They were the 9th seed in the Big Ten Tournament, where they earned a first round bye and lost to Michigan State in round two. They accepted an invitation to the NIT Tournament, where they beat Butler in the first round and now play Indiana State in round two.
What is Minnesota’s NET ranking:
The Minnesota Gophers men’s basketball team currently ranks 89th in the NET Rankings.
Related: Gophers Extend Season with Crazy Last-Second Win Over Butler in Opening Round of NIT Tourney
Minnesota Gophers basketball record by year
- 2022-23: 9-22 (2-17)
- 2021-22: 13-17 (4-16) – Ben Johnson’s first season
- 2020-21: 14-15 – Richard Pitino’s final season
- 2019-20: 15-16
- 2018-19: 22-14, lost in second round of NCAA Tournament (10-seed)
- 2017-18: 14-17
- 2016-17: 24-10, lost in first round of NCAA Tournament (5-seed)
The men’s Golden Gophers basketball team has not been to the NCAA Tournament since 2019. That March, under Richard Pitino, they defeated Louisville (86-76) in the first round, before losing to Michigan State (70-50) in the second round.
How many home games do the Golden Gophers play in 2023-24?
The Timberwolves play 20 home games this season, along with 10 road games and 1 neutral court game. If they earn a high enough seed in the Big Ten Tournament, they would play additional home games.
Where do the Minnesota Gophers play home basketball games?
The Gophers basketball team plays at Williams Arena (AKA: The Barn), which is named after former football coach Henry L. Williams. It first opened in 1928 and was remodeled in 1950.
More About:Minnesota Gophers Basketball