Minnesota Twins game today: TV schedule, channel, and more
Is there a Minnesota Twins game today or is there a Minnesota Twins game tonight? That’s a popular question for baseball fans in the land of 10,000 lakes. Whether you are looking for the Twins schedule, so you can attend games at Target Field or watch them on TV, we have what you need!
Below, you will find details for the Twins’ next game. We’ve included probable starting pitchers, along with the 2024 MN Twins schedule, scores, results and more. If there is any additional information you think might be helpful, please let us know in the comments.
Minnesota Twins game today
When is the next Minnesota Twins game? | Thursday, September 19 |
Who are the MN Twins playing? | Cleveland Guardians (88-65) |
Where are the Minnesota Twins playing? | Progressive Field (Cleveland, OH) |
What time does the MN Twins game start? | 12:10 p.m. CDT |
What channel is the MN Twins game on? | Bally Sports North (In-Market) MLB Network (Out-of-Market) |
Where can we stream the Twins game today? | Fubo TV |
Who is the Twins probable starting pitcher? | Simeon Woods Richardson (128 IP, 4.08 ERA) |
Related: Yes, Those are Anthony Edwards AE1 Spikes Bailey Ober is Wearing
Who are the Minnesota Twins playing next?
The Minnesota Twins are playing a four-game series at Progressive Field vs the Cleveland Guardians.
Date | Opponent | Time (CDT) | TV | Scheduled Starter |
---|---|---|---|---|
Mon, Sep 16 | Twins 3, Guardians 4 | |||
Tues, Sep 17 | Twins 4, Guardians 1 | |||
Wed, Sep 18 | Twins 4, Guardians 5 | |||
Thur, Sep 19 | @ Guardians | 12:10 PM | BSN, MLBN | Woods Richardson |
Who is the Minnesota Twins starting pitcher today?
The Minnesota Twins starting pitcher on Thursday is Bailey Ober (RHP).
- 26 starts: 5 wins, 5 losses | 4.08 ERA | 128 IP | 109 SO | 1.25 WHIP
Who is the Cleveland Guardians starting pitcher today?
The Cleveland Guardians starting pitcher on Thursday is Joey Cantillo (LHP).
- 6 starts (7 gms): 2 wins, 3 losses | 4.99 ERA | 30.2 IP | 31 SO | 1.17 WHIP
What is the Minnesota Twins record in 2024?
The MN Twins have a 80-72 record this season.
Related: Minnesota Twins Postseason Hopes Tied to Two Young Pitchers
What TV channel is the MN Twins game on today?
The Minnesota Twins game Thursday is on Bally Sports North. It will also be simulcast on MLB Network, but only for those outside of the BSN coverage area.
Where can I stream the Minnesota Twins game today?
The Twins game Thursday will stream on Fubo TV.
Related: The Story Behind Carlos Santana’s Pink Glove
2024 Minnesota Twins schedule
The 2024 Minnesota Twins schedule is below (separated by month).
Minnesota Twins schedule – September
Date | Opponent | Time (CDT) | TV | Stadium |
---|---|---|---|---|
Thursday, September 19 | @ Cleveland Guardians | 12:10 PM | BSN | Progressive Field |
Friday, September 20 | @ Boston Red Sox | 6:10 PM | BSN | Fenway Park |
Saturday, September 21 | @ Boston Red Sox | 3:10 PM | BSN | Fenway Park |
Sunday, September 22 | @ Boston Red Sox | 12:35 PM | BSN | Fenway Park |
Tuesday, September 24 | Miami Marlins | 6:40 PM | BSN | Target Field |
Wednesday, September 25 | Miami Marlins | 6:40 PM | BSN | Target Field |
Thursday, September 26 | Miami Marlins | 6:40 PM | BSN | Target Field |
Friday, September 27 | Baltimore Orioles | 7:10 PM | BSN | Target Field |
Saturday, September 28 | Baltimore Orioles | 1:10 PM | BSN | Target Field |
Sunday, September 29 | Baltimore Orioles | 2:10 PM | BSN | Target Field |
2024 Minnesota Twins baseball scores, results
Listed below are the complete Minnesota Twins scores and results for the 2024 season, separated by month. Immediately after games are played off the Twins schedule above, the results are relayed in the section below.
Minnesota Twins scores and results: March, April 2024
Date | Result | Record |
---|---|---|
Thursday, March 28 | Twins 4, Royals 1 | 1-0 |
Saturday, March 30 | Twins 5, Royals 1 | 2-0 |
Sunday, March 31 | Twins 0, Royals 11 | 2-1 |
Tuesday, April 2 | Twins 2, Brewers 3 | 2-2 |
Wednesday, April 3 | Twins 7, Brewers 3 | 3-2 |
Thursday, April 4 | Twins 2, Guardians 4 | 3-3 |
Saturday, April 6 | Twins 1, Guardians 3 | 3-4 |
Monday, April 8 | Twins 2, Dodgers 4 | 3-5 |
Tuesday, April 9 | Twins 3, Dodgers 6 | 3-6 |
Wednesday, April 10 | Twins 3, Dodgers 2 | 4-6 |
Friday, April 12 | Twins 2, Tigers 8 | 4-7 |
Saturday, April 13 | Twins 11, Tigers 5 | 5-7 |
*Saturday, April 13 | Twins 4, Tigers 1 | 6-7 |
Sunday, April 14 | Twins 3, Tigers 4 | 6-8 |
Monday, April 15 | Twins 4, Orioles 7 | 6-9 |
Tuesday, April 16 | Twins 3, Orioles 11 | 6-10 |
Wednesday, April 17 | Twins 2, Orioles 4 | 6-11 |
Friday, April 19 | Tigers 5, Twins 4 | 6-12 |
Saturday, April 20 | Tigers 3, Twins 4 | 7-12 |
Sunday, April 21 | Tigers 6, Twins 1 | 7-13 |
Monday, April 22 | White Sox 0, Twins 7 | 8-13 |
Tuesday, April 23 | White Sox 5, Twins 6 | 9-13 |
Wednesday, April 24 | White Sox 3, Twins 6 | 10-13 |
Thursday, April 25 | White Sox 3, Twins 6 | 11-13 |
Friday, April 26 | Angels 3, Twins 5 | 12-13 |
Saturday, April 27 | Angels 5, Twins 16 | 13-13 |
Sunday, April 28 | Angels 5, Twins 11 | 14-13 |
Monday, April 29 | Twins 3, White Sox 2 | 15-13 |
Tuesday, April 30 | Twins 6, White Sox 5 | 16-13 |
Related: Twins’ Decision on Jorge Alcala Revealed + Max Kepler Injury Update
MN Twins results: May 2024
Date | Result | Record |
---|---|---|
Wednesday, May 1 | Twins 10, White Sox 5 | 17-13 |
Friday, May 3 | Red Sox 2, Twins 5 | 18-13 |
Saturday, May 4 | Red Sox 1, Twins 3 | 19-13 |
Sunday, May 5 | Red Sox 9, Twins 2 | 19-14 |
Monday, May 6 | Mariners 1, Twins 3 | 20-14 |
Tuesday, May 7 | Mariners 10, Twins 6 | 20-15 |
Wednesday, May 8 | Mariners 3, Twins 6 | 21-15 |
Thursday, May 9 | Mariners 1, Twins 11 | 22-15 |
Friday, May 10 | Twins 3, Blue Jays 2 | 23-15 |
Saturday, May 11 | Twins 8, Blue Jays 10 | 23-16 |
Sunday, May 12 | Twins 5, Blue Jays 1 | 24-16 |
Tuesday, May 14 | Yankees 5, Twins 1 | 24-17 |
Wednesday, May 15 | Yankees 4, Twins 0 | 24-18 |
Thursday, May 16 | Yankees 5, Twins 0 | 24-19 |
Friday, May 17 | Twins 2, Guardians 3 | 24-20 |
Saturday, May 18 | Twins 4, Guardians 11 | 24-21 |
Sunday, May 19 | Twins 2, Guardians 5 | 24-22 |
Monday, May 20 | Twins 3, Nationals 12 | 24-23 |
Tuesday, May 21 | Twins 10, Nationals 0 | 25-23 |
Wednesday, May 22 | Twins 3, Nationals 2 | 26-23 |
Friday, May 24 | Rangers 2, Twins 3 | 27-23 |
Saturday, May 25 | Rangers 3, Twins 5 | 28-23 |
Sunday, May 26 | Rangers 6, Twins 2 | 28-24 |
Monday, May 27 | Royals 5, Twins 6 | 29-24 |
Tuesday, May 28 | Royals 2, Twins 4 | 30-24 |
Wednesday, May 29 | Royals 6, Twins 1 | 30-25 |
Thursday, May 30 | Royals 6, Twins 7 | 31-25 |
Friday, May 31 | Twins 6, Astros 1 | 32-25 |
Minnesota Twins results: June 2024
Date | Result | Record |
---|---|---|
Saturday, June 1 | Twins 2, Astros 5 | 32-26 |
Sunday, June 2 | Twins 4, Astros 3 | 33-26 |
Tuesday, June 4 | Twins 1, Yankees 5 | 33-27 |
Wednesday, June 5 | Twins 5, Yankees 9 | 33-28 |
Thursday, June 6 | Twins 5, Yankees 8 | 33-29 |
Friday, June 7 | Twins 0, Pirates 3 | 33-30 |
Saturday, June 8 | Twins 0, Pirates 4 | 33-31 |
Sunday, June 9 | Twins 11, Pirates 5 | 34-31 |
Monday, June 10 | Rockies 0, Twins 5 | 35-31 |
Tuesday, June 11 | Rockies 5, Twins 4 | 35-32 |
Wednesday, June 12 | Rockies 9, Twins 17 | 36-32 |
Thursday, June 13 | Athletics 2, Twins 6 | 37-32 |
Friday, June 14 | Athletics 5, Twins 6 | 38-32 |
*Sunday, June 16 | Athletics 2, Twins 6 | 39-32 |
Sunday, June 16 | Athletics 7, Twins 8 | 40-32 |
Tuesday, June 18 | Rays 6, Twins 7 | 41-32 |
Wednesday, June 19 | Rays 3, Twins 2 | 41-33 |
Thursday, June 20 | Rays 7, Twins 6 | 41-34 |
Friday, June 21 | Twins 5, Athletics 6 | 41-35 |
Saturday, June 22 | Twins 10, Athletics 2 | 42-35 |
Sunday, June 23 | Twins 3, Athletics 0 | 43-35 |
Tuesday, June 25 | Twins 4, Diamondbacks 5 | 43-36 |
Wednesday, June 26 | Twins 8, Diamondbacks 3 | 44-36 |
Thursday, June 27 | Twins 13, Diamondbacks 6 | 45-36 |
Friday, June 28 | Twins 2, Mariners 3 (F/10) | 45-37 |
Saturday, June 29 | Twins 5, Mariners 2 | 46-37 |
Sunday, June 30 | Twins 5, Mariners 3 | 47-37 |
MN Twins results: July 2024
Date | Result | Record |
---|---|---|
Tuesday, July 2 | Tigers 3, Twins 5 | 48-37 |
Wednesday, July 3 | Tigers 9, Twins 2 | 48-38 |
Thursday, July 4 | Tigers 3, Twins 12 (F/7) | 49-38 |
Friday, July 5 | Astros 13, Twins 12 | 49-39 |
Saturday, July 6 | Astros 3, Twins 9 | 50-39 |
Sunday, July 7 | Astros 2, Twins 3 | 51-39 |
Monday, July 8 | Twins 8, White Sox 6 | 52-39 |
Wednesday, July 10 | Twins 1, White Sox 3 | 52-40 |
*Wednesday, July 10 | Twins 3, White Sox 2 | 53-40 |
Friday, July 12 | Twins 1, Giants 7 | 53-41 |
Saturday, July 13 | Twins 4, Giants 2 | 54-41 |
Sunday, July 14 | Twins 2, Giants 3 | 54-42 |
— ALL-STAR BREAK — | ||
Saturday, July 20 | Brewers 8, Twins 4 (F/12) | 54-43 |
Sunday, July 21 | Brewers 8, Twins 7 | 54-44 |
Monday, July 22 | Phillies 2, Twins 7 | 55-44 |
Tuesday, July 23 | Phillies 3, Twins 0 | 55-45 |
Wednesday, July 24 | Phillies 4, Twins 5 | 56-45 |
Friday, July 26 | Twins 9, Tigers 3 | 57-45 |
Saturday, July 27 | Tigers 7, Twins 2 | 57-46 |
Sunday, July 28 | Twins 5, Tigers 0 | 58-46 |
Monday, July 29 | Twins 2, Mets 15 | 58-47 |
Tuesday, July 30 | Twins 0, Mets 2 | 58-48 |
Wednesday, July 31 | Twins 6, Mets 2 | 59-48 |
Related: If Mike Trout Can Change Positions, Why Can’t Minnesota Twins Players?
MN Twins results: August 2024
Date | Result | Record |
---|---|---|
Friday, August 2 | White Sox 2, Twins 10 | 60-48 |
Saturday, August 3 | White Sox 2, Twins 6 | 61-48 |
Sunday, August 4 | White Sox 7, Twins 13 | 62-48 |
Monday, August 5 | Twins 3, Cubs 0 | 63-48 |
Tuesday, August 6 | Twins 3, Cubs 7 | 63-49 |
Wednesday, August 7 | Twins 2, Cubs 8 | 63-50 |
*Friday, August 9 | Guardians 2, Twins 4 | 64-50 |
Friday, August 9 | Guardians 3, Twins 6 | 65-50 |
Saturday, August 10 | Guardians 2, Twins 1 | 65-51 |
Sunday, August 11 | Guardians 5, Twins 3 | 65-52 |
Monday, August 12 | Royals 3, Twins 8 | 66-52 |
Tuesday, August 13 | Royals 3, Twins 13 | 67-52 |
Wednesday, August 14 | Royals 4, Twins 1 | 67-53 |
Thursday, August 15 | Twins 3, Rangers 2 | 68-53 |
Friday, August 16 | Twins 4, Rangers 3 | 69-53 |
Saturday, August 17 | Twins 5, Rangers 2 | 70-53 |
Sunday, August 18 | Twins 5, Rangers 6 (F/10) | 70-54 |
Monday, August 19 | Twins 3, Padres 5 | 70-55 |
Tuesday, August 20 | Twins 5, Padres 7 | 70-56 |
Wednesday, August 21 | Twins 11, Padres 4 | 71-56 |
Friday, August 23 | Cardinals 6, Twins 1 | 71-57 |
Saturday, August 24 | Cardinals 0, Twins 6 | 72-57 |
Sunday, August 25 | Cardinals 3, Twins 2 | 72-58 |
Monday, August 26 | Braves 10, Twins 6 | 72-59 |
Tuesday, August 27 | Braves 8, Twins 6 (F/10) | 72-60 |
Wednesday, August 28 | Braves 5, Twins 1 | 72-61 |
Friday, August 30 | Blue Jays 0, Twins 2 | 73-61 |
Saturday, August 31 | Blue Jays 0, Twins 15 | 73-62 |
MN Twins results: September 2024
Date | Result | Record |
---|---|---|
Sunday, September 1 | Blue Jays 3, Twins 4 | 74-62 |
Monday, September 2 | Twins 5, Rays 4 | 75-62 |
Tuesday, September 3 | Twins 1, Rays 2 | 75-63 |
Wednesday, September 4 | Twins 4, Rays 9 | 75-64 |
Thursday, September 5 | Twins 4, Rays 3 | 76-64 |
Friday, September 6 | Twins 0, Royals 5 | 76-75 |
Saturday, September 7 | Twins 2, Royals 4 | 76-66 |
Sunday, September 8 | Twins 0, Royals 2 | 76-67 |
Monday, September 9 | Angels 6, Twins 2 | 76-68 |
Tuesday, September 10 | Angels 5, Twins 10 | 77-68 |
Wednesday, September 11 | Angels 4, Twins 6 | 78-68 |
Friday, September 13 | Reds 8, Twins 4 | 78-69 |
Saturday, September 14 | Reds 11, Twins 1 | 78-70 |
Sunday, September 15 | Reds 2, Twins 9 | 79-70 |
Monday, September 16 | Twins 3, Guardians 4 | 79-71 |
Tuesday, September 17 | Twins 4, Guardians 1 | 80-71 |
Wednesday, September 18 | Twins 4, Guardians 5 | 80-72 |
Where do the Minnesota Twins play?
The Twins play at Target Field, which opened in 2010.
How many home games do the MN Twins play in 2024?
The Twins schedule includes 81 home games per season, splitting their 162-games in half. If the 2024 Twins reach the playoffs, more home games will occur.
Read all of our Minnesota Twins articles
What is the AAA affiliate of the Minnesota Twins?
The St. Paul Saints are the AAA affiliate of the Minnesota Twins. The Twins Triple-A team plays baseball in St. Paul, Minnesota at CHS Field.
Minnesota Twins record by year
- 2023: 87-75, won ALWC, lost ALDS
- 2022: 78-84
- 2021: 73-89
- 2020: 36-24, lost ALWC
- 2019: 101-61, lost ALDS
- 2018: 78-84
- 2017: 85-77, lost ALWC
The Minnesota Twins finished the 2023 regular season with a win-loss record of 87-75. They went 3-3 in the 2023 MLB Postseason, including a sweep (2-0) of the Toronto Blue Jays in the AL Wildcard series, before falling 3 games to 1 in the AL Division Series, vs the Houston Astros.
More About:Minnesota Twins Games